I have the following Minnesota Vikings cards for sale. All cards are NrMt-Mt or Mint unless noted.


1966 Philadelphia #109 Paul Flatley (ExMt) $1.50
1968 Topps #54 Bobby Walden (ExMt) $1
1970 Topps #238 Fred Cox (Ex) 0.50
1971 Topps #71 Alan Page (ExMt) $8
1972 Topps #194 Fred Cox (Ex) 0.25
1973 Topps #60 Fran Tarkenton (Ex) $4
1975 Topps #84 Mick Tingelhoff (Ex+) 0.35
1975 Topps #290 Carl Eller (NrMt) $1.50
1975 Topps #290 Carl Eller (Ex+) 0.75
1975 Topps #527 NFC Championship (VG-Ex) 0.35
1975 Wonder Bread #1 Alan Page (VG) 0.25
1976 Topps #4 Jim Marshall RB (Ex) 0.25
1976 Topps #46 Neil Clabo (VG) 0.10
1976 Topps #125 Jeff Siemon (VG) 0.10
1976 Topps #201 Passing Leaders Fran Tarkenton (w/ Ken Anderson) (Ex) $1
1976 Topps #230 Ed White (VG) 0.15
1976 Topps #291 Doug Sutherland (Ex) 0.15
1976 Topps #419 Ed Marinaro (Ex) 0.50
1976 Topps #441 Mick Tinglehoff (VG-Ex) 0.25
1976 Topps #479 Fred Cox (VG) 0.10
1976 Topps #521 Nate Wright (VG) 0.10
1976 Topps #500 Fran Tarkenton (VG-Ex) $1.50
1977 Topps #105 Jim Marshall (VG) 0.20
1977 Topps #291 Mick Tinglehoff (Ex) 0.25
1977 Topps #454 Fran Tarkenton RB (VG) 0.75
1977 Topps #230 Alan Page Autographed $14
1978 Fleer #29 Vikings Offense (Foreman) (NrMt) $1
1978 Fleer #30 Vikings Defense (Ex+) 0.30
1978 Topps #30 Sammie White (NrMt) 0.50
1978 Topps #30 Sammie White (ExMt) 0.35
1978 Topps #125 Ahmad Rashad (ExMt) $1
1978 Topps #163 Ed White (NrMt) 0.50
1980 Fleer #29 Vikings Offense (NrMt) 0.30
1982 Fleer #29 Vikings Offense 0.25
1982 Fleer Team Action Stickers #26 Vikings Helmet $1
1982 Topps #397 Ahmad Rashad (NrMt) 0.50
1983 Fleer #32 Vikings Defense (ExMt) 0.15
1983 Fleer Team Action Stickers #29 Vikings Logo $1
1984 Fleer Team Action Stickers #28 Vikings Helmet $1
1985 Fleer #46 Vikings Offense 0.25
1985 Fleer #47 Vikings Defense 0.25
1985 Fleer #48 Vikings In Action 0.25
1985 Topps #94 Tommy Kramer 0.25
1985 Topps Sticker #281 Tommy Kramer 0.25
1986 Fleer #46 Vikings Offense 0.25
1986 Fleer Team Action Stickers #28 Vikings Logo 0.75
1987 Fleer #31 Vikings Offense (Kramer) (Ex+) 0.10
1987 Fleer #32 Vikings Defense (NrMt) 0.20
1987 Topps Sticker #127 Steve Jordan 0.15
1988 Fleer #55 Vikings Offense (Wilson) (ExMt) 0.15
1988 Fleer #70 NFC Playoff (w/ Joe Montana) $2
1988 Fleer #74 NFC Wild Card 0.20
1988 Topps #152 Leo Lewis (ExMt) 0.10
1988 Topps #147 Wade Wilson 0.15
1988 Topps #150 D.J. Dozier Rookie 0.25
1988 Topps #151 Anthony Carter (Ex) 0.10
1988 Topps #155 Chuck Nelson 0.10
1988 Topps Sticker Back #23 Darin Nelson 0.15
1989 Pro Set #229 Chris Doleman 0.15
1989 Pro Set #231 Steve Jordan 0.10
1989 Pro Set #233 Carl Lee 0.10
1989 Pro Set #236 Doug Martin 0.10
1989 Pro Set #238 Darrin Nelson 0.10
1989 Pro Set #243 Jerry Burns 0.10
1989 Pro Set #467 Mike Merriweather 0.10
1989 Pro Set #530 Henry Thomas Rookie 0.15
1989 Score #20 Anthony Carter 0.20
1989 Score #36 Chris Doleman 0.50
1989 Score #38 Joey Browner 0.10
1989 Score #54 Keith Millard 0.15
1989 Score #85 Wade Wilson 0.20
1989 Score #132 Steve Jordan 0.10
1989 Score #155 Darin Nelson 0.10
1989 Score #181 Jesse Solomon 0.10
1989 Score #233 Gary Zimmerman 0.15
1989 Score #282 Keith Millard & Chris Doleman 0.25
1989 Score #287 Joey Browner AP 0.10
1989 Score #289 Carl Lee AP 0.10
1989 Score #294 Gary Zimmerman AP 0.10
1989 Score Supplemental #331S Herschel Walker 0.75
1989 Score Supplemental #364S Tommy Kramer 0.20
1989 Score Supplemental #385S Mike Merriweather 0.15
1989 Score Supplemental #392S D.J. Dozier 0.15
1989 Score Supplemental #423S Darryl Ingram Rookie 0.15
1989 Topps #84 Chris Doleman 0.25
1990 Fleer #94 Ray Berry 0.10
1990 Fleer #96 Anthony Carter 0.10
1990 Fleer #97 Chris Doleman 0.20
1990 Fleer #98 Rick Fenney 0.10
1990 Fleer #100 Hassan Jones 0.10
1990 Fleer #101 Steve Jordan 0.10
1990 Fleer #104 Kirk Lowdermilk 0.10
1990 Fleer #106 Scott Studwell 0.10
1990 Fleer #108 Wade Wilson 0.10
1990 Fleer Stars'n Stripes #64 Randall McDaniel 0.25
1990 Fleer Stars'n Stripes #73 Steve Jordan 0.15
1990 Pro Set #5 Keith Millard POY 0.10
1990 Pro Set #186 Joey Browner 0.10
1990 Pro Set #187 Anthony Carter 0.10
1990 Pro Set #188 Chris Doleman 0.20
1990 Pro Set #189 Steve Jordan 0.10
1990 Pro Set #192 Mike Merriweather 0.10
1990 Pro Set #194 Al Noga 0.10
1990 Pro Set #195 Scott Studwell 0.10
1990 Pro Set #196 Henry Thomas 0.10
1990 Pro Set #197 Herschel Walker 0.25
1990 Pro Set #198 Wade Wilson 0.10
1990 Pro Set #200 Jerry Burns 0.10
1990 Pro Set #382 Joey Browner AP 0.10
1990 Pro Set #387 Chris Doleman AP 0.15
1990 Pro Set #398 Steve Jordan AP 0.10
1990 Pro Set #403 Randall McDaniel AP 0.10
1990 Pro Set #565 Alfred Anderson 0.10
1990 Pro Set #570 Hassan Jones 0.10
1990 Pro Set #571 Cris Carter 0.25
1990 Pro Set #572 Kirk Lowdermilk 0.10
1990 Pro Set #573 Reggie Rutland 0.10
1990 Score #120 Hassan Jones 0.10
1990 Score #143 Rick Fenney 0.10
1990 Score #345 Anthony Carter 0.10
1990 Score #377 Scott Studwell 0.10
1990 Score #435 Henry Thomas 0.10
1990 Score #480 Mike Merriweather 0.10
1990 Score #498 Reggie Rutland 0.10
1990 Score #561 Herschel Walker GF 0.20
1990 Score #586 Gary Zimmerman AP 0.10
1990 Score #638 Mike Jones Rookie 0.10
1991 Fleer #280 Chris Doleman 0.15
1991 Fleer #281 Rick Fenney 0.10
1991 Fleer #283 Hassan Jones 0.10
1991 Platinum #223 Anthony Carter 0.15
1991 Platinum #227 Al Noga 0.15
1991 Pro Line #73 Wade Wilson 0.15
1991 Score #56 Chris Doleman 0.15
1991 Score #123 Alfred Anderson 0.10
1991 Stadium Club #10 Joey Browner 0.20
1991 Stadium Club #44 Ray Berry 0.20
1991 Stadium Club #427 Hassan Jones 0.20
1991 Stadium Club #459 Steve Jordan 0.20
1991 Stadium Club #478 Chris Doleman 0.35
1991 Ultra #192 Joey Browner 0.10
1991 Ultra #193 Anthony Carter 0.10
1991 Ultra #194 Chris Doleman 0.15
1991 Ultra #196 Darrell Fullington 0.10
1991 Ultra #197 Rich Gannon 0.25
1991 Ultra #198 Hassan Jones 0.10
1991 Ultra #199 Steve Jordan 0.10
1991 Ultra #200 Mike Merriweather 0.10
1991 Ultra #201 Al Noga 0.10
1991 Ultra #203 Wade Wilson 0.10
1991 Upper Deck #52 Joey Browner 0.10
1991 Upper Deck #236 Anthony Carter 0.10
1991 Upper Deck #330 Chris Doleman 0.15
1991 Upper Deck #423 Al Noga 0.10
1992 Ultra #231 Ray Berry 0.15
1992 Ultra #232 Anthony Carter 0.20
1992 Ultra #233 Cris Carter 0.50
1992 Ultra #235 Rich Gannon 0.35
1992 Ultra #237 Carl Lee 0.15
1992 Ultra #238 Randall McDaniel 0.15
1992 Ultra #239 Mike Merriweather 0.15
1992 Ultra #242 Henry Thomas 0.15
1993 Action Packed #182 Robert Smith Rookie $1
1993 Action Packed 24K Gold #182 Robert Smith Rookie $7
1993 Fleer #53 Cris Carter 0.25
1993 Pacific #82 Harry Newsome 0.15
1993 Pacific #83 Carlos Jenkins 0.15
1993 Pacific #84 Jake Reed 0.15
1993 Pacific #418 Gino Toretta Rookie 0.25
1993 Pacific #436 Robert Smith Rookie $1.50
1993 Pacific #438 Qadry Ismail Rookie 0.25
1993 Playoff #311 Robert Smith Rookie $2
1993 SP #8 Robert Smith Rookie $7
1993 Stadium Club #145 Robert Smith Rookie $2
1993 Stadium Club #265 Henry Thomas 0.15
1993 Stadium Club #294 Chris Doleman 0.25
1993 Stadium Club #324 Jim McMahon 0.20
1993 Stadium Club #341 John Randle 0.35
1993 Stadium Club #360 Audray McMillan 0.15
1993 Stadium Club #386 Jake Reed 0.20
1993 Stadium Club #414 Jack Del Rio 0.15
1993 Stadium Club #445 Steve Jordan 0.15
1993 Stadium Club #472 Carl Lee 0.15
1993 Upper Deck #15 Robert Smith Rookie $1
1994 Stadium Club #545 Henry Thomas 0.15
1994 Stadium Club #567 Randall McDaniel 0.15
1994 Stadium Club #594 Cris Carter 0.35
1994 Stadium Club #596 John Randle 0.35
1994 Stadium Club #606 Terry Allen 0.20
1994 Stadium Club #612 Warren Moon 0.35
1994 Stadium Club #614 Ed McDaniel 0.15
1994 Ted Williams #33 Carl Eller 0.15
1994 Ted Williams #34 Fran Tarkenton 0.35
1994 Ted Williams #78 Fran Tarkenton 0.35
1995 SP #63 Derrick Alexander Rookie 0.35
1995 SP #67 David Palmer 0.35
1995 SP #68 Warren Moon 0.50
1995 Sportflix #53 Robert Smith 0.25
1995 Sportflix #137 Chad May Rookie 0.15
1995 Sportflix #160 Warren Moon GW 0.15
1996 Pacific #252 Moe Williams Rookie 0.75
1997 Collector's Choice #299 Brad Johnson 0.50
1997 Fleer #184 Brad Johnson 0.75
1997 Leaf #31 Cris Carter 0.35
1997 Leaf #114 Jake Reed 0.25
1997 Metal Universe #157 Brad Johnson 0.60
1997 Revolution #78 Brad Johnson 0.75
1997 Skybox Impact #166 Brad Johnson 0.50
1997 Skybox Premium #24 Brad Johnson 0.60
1997 Ultra #173 Brad Johnson 0.60
1998 Topps Gold Label #29 Brad Johnson $1
1999 Donruss Elite Power Formulas #21 Randall Cunningham $2.50
1999 Pacific #225 Randall McDaniel 0.20
1999 Playoff Prestige EXP #31 Daunte Culpepper Rookie $3.50
1999 Score Supplemental #S83 Daunte Culpepper Rookie $1.50
1999 Topps Season Opener #159 Daunte Culpepper Rookie $3.50
2000 Black Diamond #63 Cris Carter 0.50
2000 Topps #211 Leroy Hoard 0.25
2000 Topps #282 Matthew Hatchette 0.25
2005 Topps #292 Fred Smoot 0.25
2011 Topps #75 Percy Harvin 0.35

Postage is $1 for 1-3 cards and $2 for 4 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page