I have the following Steelers cards for sale. All cards are NrMt-Mt or Mint unless noted.
1988 Topps Steelers Team Set $1.50
1958 Topps #57 Earl Morrall (G-VG) $1.50
1963 Topps #127 Ray Lemek (ExMt) $3
1966 Philadelphia #148 Mike Clark (ExMt) $1.50
1966 Philadelphia #150 Roy Jefferson Rookie (Ex) $2
1966 Philadelphia #153 Bill Nelson Rookie (Ex) $2
1967 Philadelphia #152 Roy Jefferson (VG) 0.75
1969 Topps #42 Clendon Thomas (VG) 0.50
1971 Topps #30 Terry Hanratty Rookie (Ex+) 0.75
1972 Topps #120 Terry Bradshaw Pro Action (Ex+) $8
1972 Topps #120 Terry Bradshaw Pro Action (G-VG) $3
1974 Wonderbread #27 Dwight White (VG) 0.35
1975 Topps #71 Frank Lewis (VG) 0.10
1975 Topps #461 Terry Bradshaw (NrMt) $18
1975 Wonderbread #5 Jack Ham (VG) 0.75
1976 Topps #281 Mike Collier (VG) 0.10
1976 Topps #261 Frank Lewis (G-VG) 0.10
1976 Topps #319 Bobby Walden (VG) 0.10
1976 Topps #365 Dwight White (VG) 0.25
1976 Topps #420 Jack Ham (ExMt) $2
1976 Topps #472 Steelers Team Checklist (VG) 0.35
1976 Topps #480 Mel Blount (ExMt) $4
1976 Topps #480 Mel Blount (VG) $1.50
1976 Topps #501 Mike Wagner (VG) 0.15
1976 Topps #522 Rocky Bleier (VG) $1.50
1976 Wonderbread #18 Jack Ham (ExMt) 0.75
1976 Wonderbread #18 Jack Ham (VG) 0.25
1977 Fleer #23 Steelers Offense (Bleier) (VG-Ex) 0.50
1977 Fleer #23 Steelers Offense (Bleier) (VG) 0.35
1977 Fleer #24 Steelers Defense (Ex) 0.75
1977 Topps #51 Larry Brown (Ex) 0.15
1977 Topps #222 Steelers Team Checklist (VG) 0.35
1977 Topps #245 Terry Bradshaw (Ex) $6
1978 Fleer #66 Super Bowl X (Lambert/Staubach) (NrMt) $1
1978 Topps #19 Rocky Bleier (ExMt) $1
1978 Topps #44 Glen Edwards 0.50
1978 Topps #44 Glen Edwards (Ex+) 0.25
1978 Topps #65 Terry Bradshaw (ExMt) $6
1978 Topps #65 Terry Bradshaw (Ex) $4
1978 Topps #124 J.T. Thomas (ExMt) 0.15
1978 Topps #145 L.C. Greenwood (NrMt) $1
1978 Topps #255 Dwight White (VG) 0.10
1978 Topps #320 John Stallworth Rookie (VG) $4
1978 Topps #450 Jack Ham (ExMt) $1
1978 Topps #475 Mel Blount (ExMt) $1
1979 Fleer #43 Steelers Offense "Anchor Man" (ExMt) 0.50
1979 Fleer #44 Steelers Defense "The Steel Curtain" (ExMt) 0.75
1979 Fleer #66 Super Bowl X (Lambert, Staubach, etc.) (Ex) 0.50
1979 Topps #65 Joe Greene (NrMt) $1.25
1979 Topps #145 Dwight White 0.50
1979 Topps #166 AFC Chamionship (Harris) (Ex) 0.35
1979 Topps #320 Jack Ham (VG) 0.35
1980 Fleer #43 Steelers "All Systems Go" (Franco Harris) (ExMt) $1
1980 Fleer #65 Super Bowl IX (Terry Bradshaw) (ExMt) $1
1980 Fleer #66 Super Bowl X (Jack Lambert) (ExMt) 0.75
1980 Fleer #69 Super Bowl XIII (Terry Bradshaw) (NrMt) $1.50
1980 Fleer #70 Super Bowl XIV (Franco Harris) (ExMt) $1
1980 Fleer Team Action Stickers #44B Steelers Logo (Yellow Border) $1.50
1980 Topps #10 Jack Ham (NrMt) 0.75
1980 Topps #130 John Stallworth $1.50
1980 Topps #280 Jack Lambert (ExMt) $1
1980 Topps #400 Franco Harris (NrMt) $1.75
1980 Topps #400 Franco Harris (ExMt) $1.50
1980 Topps #436 John Kolb 0.20
1980 Topps #456 Ron Johnson 0.20
1980 Topps #495 Dwight White (ExMt) 0.25
1981 Fleer #43 Steelers Offense (Franco Harris) (ExMt) 0.75
1981 Fleer #65 Super Bowl XIV (Franco Harris) (NrMt) 0.75
1981 Fleer #69 Super Bowl XIII (ExMt) $1.50
1981 Fleer #70 Super Bowl XIV (ExMt) 0.75
1981 Fleer #72 Steelers Training Camp (Noll) (VG-Ex) 0.15
1981 Topps #235 Jack Ham (ExMt) 0.50
1981 Topps #375 Terry Bradshaw $5
1982 Fleer Team Action Stickers #39 Steelers Helmet $1.50
1982 Fleer Team Action Stickers #40 Steelers Logo $1.50
1982 Topps #202 Steelers Team Leaders (Harris, Stallworth, Blount, Lambert, Dunn) (NrMt) 0.50
1982 Topps #205 Terry Bradshaw IA (Ex) 0.50
1982 Topps #210 Jack Ham (ExMt) 0.50
1982 Topps #212 Franco Harris IA 0.75
1982 Topps #213 Jack Lambert 0.75
1982 Topps #214 Jack Lambert IA (NrMt) 0.50
1983 Fleer #44 Steelers Defense "Outnumbered" (Lambert) 0.50
1983 Fleer #65 Super Bowl IX (Franco Harris) 0.75
1983 Fleer #69 Super Bowl XIII (Terry Bradshaw) $1.25
1983 Fleer Team Action Stickers #39 Steelers Helmet $1
1983 Topps #355 Steelers Team Leaders (Harris) 0.50
1983 Topps #363 Jack Lambert 0.50
1983 Topps #366 John Stallworth (NrMt) 0.50
1983 Topps Sticker Inserts #27 John Stallworth 0.50
1984 Fleer #65 Super Bowl IX (Terry Bradshaw) $1
1984 Fleer #66 Super Bowl X (Franco Harris) 0.75
1984 Fleer #70 Super Bowl XIV (Franco Harris) 0.75
1984 Topps #3 Franco Harris RB (NrMt) 0.35
1984 Topps #166 Franco Harris IR 0.50
1984 Topps #167 Jack Lambert 0.50
1984 Topps #167 Jack Lambert (NrMt) 0.35
1984 Topps #167 Jack Lambert (VG) 0.15
1985 Fleer #65 Steelers Defense 0.35
1985 Topps #357 Jack Lambert 0.50
1986 Topps #285 John Stallworth 0.50
1987 Topps Sticker #277 Keith Willis (w/ Nelson) 0.15
1987 Topps Sticker #281 Louis Lipps 0.15
1988 Fleer #67 Super Bowl XIV 0.20
1988 Fleer Team Action Stickers #40 Steelers Logo 0.75
1988 Topps #162 Steelers Team Card (Louis Lipps) 0.20
1988 Topps #164 Walter Abercrombie 0.10
1988 Topps #165 Earnest Jackson 0.10
1988 Topps #166 Frank Pollard 0.10
1988 Topps #168 Gary Anderson 0.10
1988 Topps #169 Harry Newsome 0.10
1988 Topps #170 Keith Willis 0.10
1988 Topps #171 Keith Gary 0.10
1988 Topps #172 David Little Rookie 0.20
1988 Topps #173 Mike Merriweather 0.10
1988 Topps #174 Dwayne Woodruff 0.10
1988 Topps Sticker #274 Frank Pollard (w/ #71) 0.15
1988 Topps Sticker #276 Mike Merriweather (w/ #104) 0.15
1988 Topps Sticker #278 Delton Hall (w/ Mel Gray) 0.15
1988 Topps Sticker #280 Harry Newsome (w/ #28) 0.15
1988 Topps Sticker #281 Dwayne Woodruff (w/ #63 Haley) 0.15
1988 Topps Sticker Back #25 Earnest Jackson 0.15
1989 Pro Set #352 David Little 0.10
1989 Pro Set #354 Rod Woodson Rookie 0.50
1989 Pro Set #511 Tim Worley Rookie 0.20
1989 Score #78 Rod Woodson Rookie $3
1989 Score #166 Merrill Hoge Rookie 0.15
1989 Score #268 Tim Worley Rookie 0.25
1989 Score #199 Hardy Nickerson Rookie 0.50
1989 Score #276 Rodney Carter 0.10
1989 Topps #324 Gary Anderson 0.15
1990 Fleer #139 Gary Anderson 0.10
1990 Fleer #140 Bubby Brister 0.10
1990 Fleer #141 Thomas Everett 0.10
1990 Fleer #142 Derek Hill 0.10
1990 Fleer #143 Merrill Hoge 0.10
1990 Fleer #145 Louis Lipps 0.10
1990 Fleer #146 David Little 0.10
1990 Fleer #148 Mike Mularkey 0.10
1990 Fleer #149 John Rienstra 0.10
1990 Fleer #151 Keith Willis 0.10
1990 Fleer Stars'n Stripes #21 Tunch Ilkin 0.15
1990 Pro Set #25 Franco Harris HOF 0.25
1990 Pro Set #27 Jack Lambert (Correct) 0.35
1990 Pro Set #27 Jack Lambert (Error) 0.35
1990 Pro Set #266 Gary Anderson 0.10
1990 Pro Set #268 Merrill Hoge 0.10
1990 Pro Set #269 Carnell Lake 0.10
1990 Pro Set #270 Louis Lipps 0.10
1990 Pro Set #271 David Little 0.10
1990 Pro Set #272 Greg Lloyd 0.25
1990 Pro Set #273 Keith Willis 0.10
1990 Pro Set #274 Tim Worley 0.10
1990 Pro Set #275 Chuck Noll 0.20
1990 Pro Set #346 Tunch Ilkin AP 0.10
1990 Pro Set #377 Rod Woodson PB 0.15
1990 Pro Set #621 Dermotti Dawson 0.15
1990 Pro Set #623 Tunch Ilkin 0.10
1990 Pro Set #624 Hardy Nickerson 0.10
1990 Pro Set #625 Gerald Williams 0.10
1990 Pro Set #689 Eric Green Rookie 0.20
1990 Pro Set #748 Derek Hill 0.10
1990 Pro Set #784 American Bowl Montreal 0.10
1990 Pro Set Super Bowl Collectibles #9, 10, 13, or 14 0.10 each
1990 Pro Set Super Bowl Facts #9, 10, 13, or 14 0.10 each
1990 Pro Set Super Bowl MVP #9 Franco Harris 0.25
1990 Pro Set Super Bowl MVP #10 Lynn Swann 0.25
1990 Pro Set Super Bowl MVP #13 Terry Bradshaw 0.35
1990 Pro Set Super Bowl MVP #14 Terry Bradshaw 0.35
1990 Pro Set Super Bowl Super Moments #142 or 145 0.10 each
1990 Score #53 Gary Anderson 0.10
1990 Score #67 Tim Worley 0.10
1990 Score #79 Thomas Everett 0.10
1990 Score #118 Harry Newsome 0.10
1990 Score #271 David Little 0.10
1990 Score #396 Bryan Hinkle 0.10
1990 Score #420 Keith Willis 0.10
1990 Score #517 Gerald Williams 0.10
1990 Score #595 Franco Harris HOF 0.25
1990 Score #609 Eric Green Rookie 0.15
1990 Score #629 Eric Green Rookie 0.15
1991 Bowman #446 Rod Woodson 0.20
1991 Fleer #155 Gary Anderson 0.10
1991 Fleer #157 Chris Calloway 0.10
1991 Fleer #158 Donald Evans 0.10
1991 Fleer #160 Bryan Hinkle 0.10
1991 Fleer #162 Tunch Ilkin 0.10
1991 Fleer #165 Mike Mularkey 0.10
1991 Platinum #257 Eric Green 0.15
1991 Platinum #260 Tunch Ilkin 0.15
1991 Platinum #261 Louis Lipps 0.10
1991 Pro Set Platinum #258 Barry Foster 0.35
1991 Score #121 Gary Anderson 0.10
1991 Stadium Club #9 Gary Anderson 0.20
1991 Stadium Club #75 Jeff Graham Rookie $1
1991 Stadium Club #209 Louis Lipps 0.20
1991 Stadium Club #266 Eric Green 0.20
1991 Stadium Club #347 Keith Willis 0.20
1991 Stadium Club #429 Tim Worley 0.20
1991 Star Pics #5 Huey Richardson 0.15
1991 Star Pics #38 Jeff Graham 0.15
1991 Star Pics #66 Ernie Mills 0.15
1991 Star Pics #101 Adrian Cooper 0.15
1991 Ultra #109 Gary Anderson 0.10
1991 Ultra #110 Bubby Brister 0.10
1991 Ultra #113 Louis Lipps 0.10
1991 Ultra #115 Hardy Nickerson 0.10
1991 Ultra #116 Dwight Stone 0.10
1991 Ultra #117 Rod Woodson 0.25
1991 Ultra #118 Tim Worley 0.10
1992 Collector's Edge #143 Eric Green 0.15
1992 Pacific Ernie Mills 0.10
1992 Stadium Club #205 Neil O'Donnell 0.15
1992 Ultra #330 Bubby Brister 0.15
1992 Ultra #331 Barry Foster 0.20
1992 Ultra #332 Eric Green 0.15
1992 Ultra #334 Tunch Ilkin 0.15
1992 Ultra #335 Carnell Lake 0.15
1992 Ultra #337 David Little 0.15
1992 Ultra #338 Greg Lloyd 0.20
1992 Ultra #340 Rod Woodson 0.35
1992 Upper Deck #57 Barry Foster 0.15
1993 Bowman #377 Neil O'Donnell 0.50
1993 Pro Line Live #227 Barry Foster 0.15
1993 Pro Set #370 Rod Woodson (NrMt) 0.15
1993 Score #327 Neil O'Donnell 0.25
1993 Score #374 Eric Green 0.10
1993 Stadium Club #195 Gary Anderson 0.15
1993 Stadium Club #273 Adrian Cooper 0.15
1993 Stadium Club #430 Eric Green 0.15
1994 Finest #49 Neil O'Donnell 0.75
1994 Fleer #384 Barry Foster 0.15
1994 Stadium Club #548 Gary Anderson 0.15
1994 Stadium Club #557 Kevin Greene 0.20
1994 Stadium Club #575 Rod Woodson 0.20
1994 Stadium Club #599 Barry Foster 0.15
1994 Stadium Club #628 Dermotti Dawson 0.15
1994 Stadium Club Bowman's Best #BU6 Charles Johnson 0.35
1994 Ted Williams #50 Joe Greene 0.25
1994 Ted Williams #51 L.C. Greenwood 0.15
1994 Ted Williams #52 Jack Lambert 0.25
1994 Ted Williams #69 Chuck Noll 0.20
1994 Ted Williams #86 Neil O'Donnell 0.15
1994 Ted Williams #87 Neil O'Donnell 0.15
1994 Ted Williams #88 Neil O'Donnell 0.15
1994 Ted Williams #89 Neil O'Donnell 0.15
1994 Ultra First Rounder #9 Charles Johnson 0.25
1995 Bowman #105 Kordell Stewart Rookie $4
1995 Metal Gold Blaster #17 Rod Woodson 0.50
1995 Pro Line #369 Kordell Stewart Rookie $1.25
1995 SP #184 Neil O'Donnell 0.35
1995 SP #185 Charles Johnson 0.35
1995 SP #186 Greg Lloyd 0.35
1995 SP #187 Rod Woodson 0.35
1995 Sportflix #91 Neil O'Donnell 0.20
1995 Sportflix #141 Kordell Stewart Rookie $1.25
1995 Stadium Club #385 Bam Morris 0.15
1995 Upper Deck #165 John L. Williams 0.10
1996 Pacific #348 Yancey Thigpen 0.20
1996 Pacific #349 Neil O'Donnell 0.20
1996 Pacific Dynagon Dynamic Duos #DD-22 Kevin Greene $2
1996 Pacific Gems of the Crown #GC27 Kordell Stewart $3
1996 Topps 40th Anniversary #14 Carnell Lake $1
1997 Leaf #85 Yancey Thigpen 0.25
1997 Leaf #129 Charles Johnson 0.25
1999 Pacific #326 Levon Kirkland 0.25
2000 Topps #134 Anthony Wright Rookie $1.50
2005 Topps Pristine #71 Ben Roethlisberger $5
Postage is 75 cents for 1-2 cards and $1.50 for 3 or more.
Send E-mail
info@ericscards.com
Back to Eric's Sports Cards Home Page