I have the following Redskins cards for sale. All cards are NrMt-Mt or Mint unless noted.


1957 Topps #98 Joe Scudero (VG) $1
1959 Topps #97 Ralph Gugliemi (ExMt) $2
1959 Topps #141 Larry Morris (NrMt) $2
1960 Topps #124 Don Bosseler (ExMt w/ pen mark on back) 0.50
1960 Topps #132 Redskins Team (Ex) $10
1960 Topps #132 Redskins Team (VG-Ex) $5
1961 Topps #131 Redskins Team (ExMt) $2
1962 Topps #169 Bill Anderson (VG) $1.25
1962 Topps #169 Bill Anderson (G-VG) 0.75
1962 Topps #170 Fred Dugan (VG-Ex) $1.50
1962 Topps #173 Jim Kerr (VG) $1
1964 Philadelphia #184 Don Bosseler (ExMt) $2
1964 Philadelphia #184 Don Bosseler (VG) 0.75
1964 Philadelphia #185 Sam Huff (VG) $1.50
1964 Philadelphia #191 Vince Promuto (Ex) $1.50
1964 Philadelphia #196 Redskins Play (VG-Ex) $1
1965 Philadelphia #190 Jim Martin (Ex) $1.50
1965 Philadelphia #191 Bobby Mitchell (Ex) $2.25
1965 Philadelphia #196 Redskins Play (Ex) $1.25
1966 Philadelphia #189 Pat Richter (VG) 0.50
1966 Philadelphia #190 Joe Rutgens (Ex) $1
1966 Philadelphia #191 John Sample (ExMt) $2
1966 Philadelphia #193 Jom Steffen (VG-Ex) 0.65
1966 Philadelphia #194 Charlie Taylor (Ex+) $10
1967 Philadelphia #182 Charlie Gogalak Rookie (Ex+) $1.25
1967 Philadelphia #182 Charlie Gogalak Rookie (Ex) $1
1967 Philadelphia #187 Brig Owens Rookie (ExMt) $4
1967 Philadelphia #188 Jim Shorter (Ex+) $1.25
1967 Philadelphia #188 Jim Shorter (VG) 0.50
1967 Philadelphia #189 Jerry Smith Rookie (VG) $3
1967 Philadelphia #191 A.D. Whitfield (ExMt) $1.50
1968 Topps #140 Jerry Smith (G-VG) 0.35
1969 Topps #114 Bobby Mitchell (VG) $1
1969 Topps #136 Walter Rock (VG) 0.50
1969 Topps #180 Pat Richter (VG) 0.50
1970 Topps #53 Bob Long (Ex) 0.50
1970 Topps #69 Brig Owens (Ex) 0.50
1970 Topps #69 Brig Owens (G-VG) 0.25
1970 Topps #93 Chris Hanburger (Ex) $1.50
1970 Topps #93 Chris Hanburger (G-VG) 0.50
1970 Topps #124 Len Hauss (VG) 0.30
1970 Topps #242 Jerry Smith (Ex+) 0.75
1971 Topps #26 Charlie Taylor (Ex+) $2
1971 Topps #50 Sonny Jurgensen (ExMt) $3
1971 Topps #50 Sonny Jurgensen (Ex+) $2.50
1971 Topps #74 Pat Fischer (Ex+) 0.35
1971 Topps #115 Larry Brown (ExMt) $1.50
1971 Topps #115 Larry Brown (Ex) $1
1971 Topps #159 Ted Vactor (VG) 0.25
1971 Topps #192 Manny Sistrunk Rookie (Ex) 0.50
1971 Topps #237 Curt Knight (VG) 0.25
1971 Topps #237 Curt Knight (G-VG) 0.15
1971 Topps Game Inserts #52 Larry Brown (VG) 0.35
1972 Topps #8 Scoring Leaders - Curt Knight (w/ Mann & Gossett) (VG) 0.15
1972 Topps #72 Verlon Biggs (G-VG) 0.15
1972 Topps #195 Sonny Jurgensen (VG+) $1
1972 Topps #243 Myron Pottios (VG) 0.15
1973 Topps #0 Redskins Team Checklist (VG) $1
1973 Topps #19 Diron Talbert Rookie (Ex) $1
1973 Topps #47 Mike Bragg (VG) 0.15
1973 Topps #130 Len Hauss (VG-Ex) 0.25
1973 Topps #339 Paul Laaveg (VG-Ex) 0.15
1973 Topps #397 Curt Knight (ExMt) 0.35
1973 Topps #397 Curt Knight (VG) 0.15
1973 Topps #472 Roy Jefferson (VG) 0.25
1973 Topps #499 Bill Kilmer (Good) 0.15
1974 Topps #33 Curt Knight (VG-Ex) 0.15
1974 Topps #119 Roy Jefferson (G-VG) 0.15
1974 Topps #208 Verlon Biggs (VG) 0.10
1974 Topps #371 Mike Bragg (VG) 0.10
1974 Topps #26 Redskins Team Checklist (Ex) $1
1974 Topps #26 Redskins Team Checklist (ExMt but pencil marked) 0.35
1975 Topps #2 Passing Leaders Sonny Jurgensen (w/ Ken Anderson) (VG-Ex) 0.75
1975 Topps #20 Charley Taylor (NrMt) $2
1975 Topps #20 Charley Taylor (VG-Ex) 0.75
1975 Topps #46 Dave Robinson (Ex+) 0.35
1975 Topps #78 Brig Owens (Ex) 0.15
1975 Topps #78 Brig Owens (VG-Ex) 0.10
1975 Topps #179 Jim Tyrer (Ex) 0.15
1975 Topps #200 Larry Brown $1
1975 Topps #200 Larry Brown (VG) 0.20
1975 Topps #392 Moses Denson (VG) 0.10
1975 Topps #480 Bill Kilmer (NrMt) $1.50
1975 Topps #480 Bill Kilmer (ExMt) $1
1975 Topps #519 Ken Houston (VG-Ex) 0.35
1976 Topps #12 Jerry Smith (NrMt) 0.75
1976 Topps #12 Jerry Smith (VG) 0.25
1976 Topps #31 Brad Dusek Rookie (VG) 0.15
1976 Topps #91 Mike Bragg (VG) 0.10
1976 Topps #115 Larry Brown (Ex+) 0.35
1976 Topps #131 Calvin Hill (ExMt) $1
1976 Topps #131 Calvin Hill (VG) 0.30
1976 Topps #151 Frank Grant (VG-Ex) 0.10
1976 Topps #170 Ken Houston (Ex+) 0.75
1976 Topps #170 Ken Houston (VG) 0.30
1976 Topps #192 Pat Fischer (VG) 0.25
1976 Topps #272 Diron Talbert (Ex) 0.15
1976 Topps #289 Roy Jefferson (Ex+) 0.20
1976 Topps #330 Chris Hanburger (Ex) 0.35
1976 Topps #370 Len Hauss (Ex+) 0.15
1976 Topps #389 Randy Johnson (Ex) 0.15
1976 Topps #409 Mike Bass (VG) 0.10
1976 Topps #429 Mike Thomas Rookie (VG-Ex) 0.15
1976 Topps #429 Mike Thomas Rookie (G-VG) 0.10
1976 Topps #450 Charley Taylor (Ex+) $1
1976 Topps #450 Charley Taylor (VG) 0.35
1976 Topps #494 Mark Moseley (Ex+) 0.35
1976 Topps #494 Mark Moseley (VG) 0.20
1976 Topps #523 Dennis Johnson (Ex+) 0.25
1976 Wonder Bread #11 Len Hauss (VG) 0.10
1977 Topps #31 Harold McLinton (Ex) 0.15
1977 Topps #55 John Riggins (Ex) $1
1977 Topps #74 Joe Theismann (Ex) $1
1977 Topps #409 Pat Fischer (Ex) 0.25
1977 Topps #429 Calvin Hill (ExMt) 0.35
1978 Topps #10 Ken Houston (ExMt) 0.50
1978 Topps #10 Ken Houston (Ex) 0.35
1978 Topps #10 Ken Houston (VG) 0.15
1978 Topps #31 Dennis Johnson (NrMt) 0.20
1978 Topps #51 Len Hauss (ExMt) 0.15
1978 Topps #71 Calvin Hill (Ex) 0.25
1978 Topps #111 Brad Dusek 0.25
1978 Topps #133 Mike Bragg (ExMt) 0.15
1978 Topps #155 Bill Kilmer (ExMt) 0.35
1978 Topps #175 Jean Fugett (NrMt) 0.20
1978 Topps #256 Joe Lavender (Ex) 0.10
1978 Topps #297 Danny Buggs Rookie (Ex) 0.15
1978 Topps #317 Jake Scott (ExMt) 0.15
1978 Topps #357 Ted Fritsch (NrMt) 0.25
1978 Topps #375 Mike Thomas (NrMt) 0.25
1978 Topps #396 Mark Moseley (Ex) 0.20
1978 Topps #396 Mark Moseley (VG) 0.10
1978 Topps #436 Harold McLinton (ExMt) 0.15
1978 Topps #456 Ron Saul (NrMt) 0.20
1978 Topps #456 Ron Saul (VG) 0.10
1978 Topps #476 Eddie Brown (VG) 0.10
1978 Topps #495 Chris Hanburger $1
1978 Topps #495 Chris Hanburger (NrMt) 0.75
1979 Topps #31 Joe Lavender (NrMt) 0.20
1979 Topps #31 Joe Lavender (VG) 0.10
1979 Topps #61 Ted Fritsch (NrMt) 0.20
1979 Topps #61 Ted Fritsch (ExMt) 0.15
1979 Topps #91 John McDaniel (NrMt) 0.20
1979 Topps #111 Harold McLinton (ExMt) 0.15
1979 Topps #133 Mark Moseley (ExMt) 0.15
1979 Topps #175 Mike Thomas (NrMt) 0.20
1979 Topps #196 Benny Malone (ExMt) 0.15
1979 Topps #276 Bob Kuziel (Ex) 0.10
1979 Topps #297 Ricky Thompson (ExMt) 0.15
1979 Topps #350 Ken Houston (ExMt) 0.50
1979 Topps #375 Chris Hanburger (NrMt) $1
1979 Topps #375 Chris Hanburger (Ex) 0.35
1979 Topps #396 Mike Bragg (ExMt) 0.15
1979 Topps #396 Mike Bragg (VG-Ex) 0.10
1979 Topps #436 Brad Dusek (ExMt) 0.15
1979 Topps #456 Jake Scott (VG-Ex) 0.110
1979 Topps #495 Jean Fugett (ExMt) 0.15
1979 Topps #528 Danny Buggs (Ex) 0.10
1980 Topps #44 Clarence Harmon (ExMt) 0.10
1980 Topps #64 Ricky Thompson 0.15
1980 Topps #64 Ricky Thompson (ExMt) 0.10
1980 Topps #84 Mike Bragg 0.15
1980 Topps #104 Bob Kuziel 0.15
1980 Topps #124 Karl Lorch Rookie 0.20
1980 Topps #145 Ken Houston 0.75
1980 Topps #145 Ken Houston (Ex) 0.30
1980 Topps #166 Terry Hermeling (ExMt) 0.10
1980 Topps #194 Danny Buggs 0.15
1980 Topps #194 Danny Buggs (ExMt) 0.10
1980 Topps #234 Diron Talbert 0.15
1980 Topps #234 Diron Talbert (ExMt) 0.10
1980 Topps #254 John McDaniel (ExMt) 0.10
1980 Topps #276 Brad Dusek 0.15
1980 Topps #276 Brad Dusek (ExMt) 0.10
1980 Topps #299 Joe Lavender 0.25
1980 Topps #299 Joe Lavender (ExMt) 0.15
1980 Topps #320 Mark Moseley (ExMt) 0.15
1980 Topps #334 Scoring Leaders (Moseley w/ John Smith) 0.50
1980 Topps #335 Interception Leaders (Parrish w/ Mike Reinfeldt) 0.50
1980 Topps #351 Ron Saul 0.15
1980 Topps #351 Ron Saul (ExMt) 0.10
1980 Topps #371 Don Warren Rookie $1
1980 Topps #407 Ted Fritsch 0.15
1980 Topps #430 Lemar Parrish 0.25
1980 Topps #451 Benny Malone 0.15
1980 Topps #451 Benny Malone (ExMt) 0.10
1980 Topps #475 Joe Theismann $1
1980 Topps #499 Dave Butz Rookie $1.50
1980 Topps #522 Coy Bacon 0.15
1980 Topps #522 Coy Bacon (ExMt) 0.10
1981 Topps #22 Joe Washington 0.25
1981 Topps #44 Wilbur Jackson 0.15
1981 Topps #57 Redskins Team (Monk, Parrish, Bacon, & Jackson) $2
1981 Topps #84 Don Warren 0.25
1981 Topps #104 Mark Murphy 0.15
1981 Topps #124 Coy Bacon 0.15
1981 Topps #145 Mark Moseley 0.25
1981 Topps #252 Mike Nelms SA 0.20
1981 Topps #254 Ricky Thompson 0.15
1981 Topps #276 Dave Butz 0.35
1981 Topps #299 Terry Hermeling 0.15
1981 Topps #321 Rich Milot 0.25
1981 Topps #349 Karl Lorch (ExMt) 0.10
1981 Topps #391 Clarence Harmon 0.15
1981 Topps #407 Mike Nelms Rookie 0.35
1981 Topps #451 Bobby Hammond 0.15
1981 Topps #474 Joe Lavender 0.15
1981 Topps #499 Brad Dusek 0.15
1981 Topps #522 Ron Saul 0.15
1982 Topps #511 Dave Butz 0.25
1982 Topps #512 Wilbur Jackson 0.15
1982 Topps #514 Terry Metcalf 0.25
1982 Topps #515 Art Monk $2
1982 Topps #516 Mark Moseley 0.35
1982 Topps #517 Mark Murphy 0.15
1982 Topps #522 Ricky Thompson 0.15
1983 Topps #6 Mike Nelms RB 0.15
1983 Topps #189 Vernon Dean Rookie 0.50
1983 Topps #195 Mike Nelms 0.20
1983 Topps #197 Tony Peters (Ex+) 0.10
1983 Topps #200 Don Warren (VG) 0.10
1983 Topps #201 Jeris White 0.10
1983 Topps Sticker Inserts #22 Mark Moseley 0.25
1984 Topps #4 Mark Moseley RB 0.25
1984 Topps #5 John Riggins RB 0.35
1984 Topps #8 NFC Championship (Riggins) 0.25
1984 Topps #205 Scoring Leaders (Moseley w/ G Anderson) 0.15
1984 Topps #375 Redskins Team (Riggins) 0.35
1984 Topps #376 Jeff Bostic 0.15
1984 Topps #378 Charlie Brown IR 0.25
1984 Topps #379 Dave Butz 0.25
1984 Topps #380 Darrell Green Rookie $7
1984 Topps #382 Joe Jacoby 0.25
1984 Topps #383 Dexter Manley 0.25
1984 Topps #384 Art Monk $1
1984 Topps #385 Mark Moseley 0.25
1984 Topps #386 Mark Murphy 0.15
1984 Topps #387 Mike Nelms 0.15
1984 Topps #388 John Riggins 0.50
1984 Topps #390 Joe Theismann 0.50
1984 Topps #391 Joe Theismann IR 0.35
1984 Topps #392 Don Warren 0.25
1984 Topps #393 Joe Washington 0.25
1984 Topps Glossy Insert #7 Charlie Brown (NrMt) 0.50
1985 Fleer #83 Redskins Defense (ExMt) 0.25
1985 Fleer #84 Redskins In Action (Moseley) (ExMt) 0.25
1985 Topps #5 Art Monk RB 0.50
1985 Topps #177 Redskins Team (Riggins) 0.35
1985 Topps #178 Charlie Brown 0.15
1985 Topps #179 Monte Coleman Rookie 0.50
1985 Topps #180 Vernon Dean 0.15
1985 Topps #183 Joe Jacoby 0.25
1985 Topps #184 Dexter Manley 0.25
1985 Topps #185 Art Monk 0.50
1985 Topps #186 Mark Moseley 0.25
1985 Topps #187 Calvin Muhammad 0.15
1985 Topps #188 Mike Nelms 0.15
1985 Topps #189 John Riggins 0.50
1985 Topps #191 Joe Washington 0.25
1985 Topps #193 Receiving Leaders (Monk/Newsome) 0.25
1986 Topps #175 Art Monk 0.50
1986 Topps #183 Raphel Cherry Rookie 0.15
1987 Topps #67 Ken Jenkins 0.15
1987 Topps #68 Gary Clark 0.50
1987 Topps #69 Art Monk 0.50
1987 Topps #71 Steve Cox 0.15
1987 Topps 1000 Yard Club #10 Gary Clark 0.35
1987 Topps 1000 Yard Club #19 Art Monk 0.35
1988 Topps #7 Redskins Team Card 0.15
1988 Topps #9 George Rogers 0.15
1988 Topps #10 Kelvin Bryant 0.15
1988 Topps #11 Timmy Smith Rookie Card 0.20
1988 Topps #12 Art Monk 0.35
1988 Topps #14 Ricky Sanders Rookie 0.35
1988 Topps #15 Steve Cox 0.10
1988 Topps #17 Charles Mann 0.15
1988 Topps #20 Dexter Manley 0.10
1988 Topps #21 Barry Wilburn 0.10
1988 Topps Sticker Back #2 Gary Clark 0.20
1989 Action Packed #22 Darrell Green 0.35
1989 Action Packed #23 Dexter Manley 0.25
1989 Pro Set #424 Gary Clark 0.20
1989 Pro Set #428 Jim Lachey 0.10
1989 Pro Set #430 Dexter Manley 0.10
1989 Pro Set #432 Mark May Rookie 0.35
1989 Pro Set #433 Art Monk 0.20
1989 Pro Set #434 Mark Rypien Rookie 0.35
1989 Pro Set #435 Ricky Sanders 0.10
1989 Pro Set #436 Alvin Walton 0.10
1989 Pro Set #438 Jaime Morris Rookie 0.10
1989 Pro Set #481 Russ Grimm 0.15
1989 Pro Set #483A Gerald Riggs (without Traded) 0.10
1989 Pro Set #483B Gerald Riggs (w/ Traded) 0.25
1989 Score #80 Doug Williams 0.20
1989 Score #98 Dexter Manley 0.10
1989 Score #108 Gary Clark 0.35
1989 Score #113 Charles Mann 0.15
1989 Score #116 Mark May Rookie 0.35
1989 Score #122A Ricky Sanders (error) 0.25
1989 Score #130 Art Monk 0.35
1989 Topps #147 Earnest Byner "now with Redskins" 0.10
1989 Topps #253 Mark Rypien Rookie 0.20
1989 Topps #258 Gary Clark 0.20
1989 Topps #260 Art Monk 0.20
1989 Topps Traded #96T A.J. Johnson 0.10
1990 Action Packed #274 Charles Mann 0.15
1990 Action Packed #276 Art Monk 0.25
1990 Action Packed #277 Gerald Riggs 0.15
1990 All Madden #29 Gary Clark 0.35
1990 Fleer #159 Chip Lohmiller 0.10
1990 Fleer #160 Charles Mann 0.10
1990 Fleer #161 Wilber Marshall 0.10
1990 Fleer #162 Mark May 0.10
1990 Fleer #163 Ralf Mojsiejenko 0.10
1990 Fleer #165 Gerald Riggs 0.10
1990 Fleer #167 Rickey Sanders 0.10
1990 Fleer #168 Don Warren 0.10
1990 Pro Set #20 Mo Elewonibi Rookie 0.10
1990 Pro Set #321 Gary Clark 0.20
1990 Pro Set #322 Darryl Grant 0.10
1990 Pro Set #324 Jim Lachey 0.10
1990 Pro Set #326 Wilbur Marshall 0.10
1990 Pro Set #327 Ralf Mojsiejenko 0.10
1990 Pro Set #329 Gerald Riggs 0.10
1990 Pro Set #330 Mark Rypien 0.10
1990 Pro Set #331 Rickey Sanders 0.10
1990 Pro Set #332 Alvin Walton 0.10
1990 Pro Set #661 Todd Bowles 0.10
1990 Pro Set #665 Mark May 0.15
1990 Pro Set #667 Don Warren (NrMt) 0.10
1990 Pro Set #715 Andre Collins Rookie 0.15
1990 Pro Set SB MVP #17 John Riggins 0.25
1990 Pro Set SB MVP #22 Doug Williams 0.25
1990 Pro Set Super Bowl #148 "Smurfs" Celebration 0.15
1990 Score #12 Art Monk 0.20
1990 Score #101 Charles Mann 0.10
1990 Score #154 Alvin Walton 0.10
1990 Score #157 A.J. Johnson 0.10
1990 Score #208 Ralf Mojsiejenko 0.10
1990 Score #239 Gary Clark 0.20
1990 Score #341 Chip Lohmiller 0.10
1990 Score #358 Earnest Byner 0.10
1990 Score #362 Ravin Caldwell 0.10
1990 Score #389 Ricky Sanders 0.10
1990 Score #557 Art Monk RM 0.15
1990 Score #630 Andre Collins Rookie 0.15
1990 Score #645 Cary Conklin Rookie 0.15
1990 Topps #130 Martin Mayhew Rookie 0.50
1990 Topps 1000 Yard Club #14 Gary Clark 0.25
1990 Topps 1000 Yard Club #16 Art Monk 0.25
1991 Action Packed #272 Gary Clark 0.35
1991 Action Packed #280 Alvin Walton 0.15
1991 Action Packed Rookie Update #33 Ricky Ervins Rookie 0.25
1991 Action Packed All-Madden #42 Art Monk 0.25
1991 Bowman #543 Chip Lohmiller 0.10
1991 Bowman #547 NFC Wild Card (Skins 20 Eagles 6) 0.10
1991 Classic 4-sport #205 Ric Ervins 0.20
1991 Enor Hall of Fame #75 Sonny Jurgensen (Ex) 0.25
1991 Fleer #382 Jeff Bostic 0.10
1991 Fleer #384 Gary Clark 0.15
1991 Fleer #386 Darrell Green 0.20
1991 Fleer #387 Stan Humphries 0.10
1991 Fleer #389 Charles Mann 0.10
1991 Fleer #391 Art Monk 0.20
1991 Fleer All-Pro #24 Jim Lachey 0.20
1991 Fleer Stars'n Stripes #115 Gary Clark 0.20
1991 Pacific #518 Gary Clark 0.15
1991 Pacific #529 Art Monk 0.15
1991 Pinnacle #198 Gary Clark 0.35
1991 Platinum #123 Andre Collins 0.10
1991 Platinum #125 Jim Lachey 0.10
1991 Platinum #129 Chip Lohmiller 0.10
1991 Platinum #279 Gary Clark 0.20
1991 Platinum #280 Darrell Green 0.20
1991 Platinum #281 Wilbur Marshall 0.10
1991 Platinum #282 Matt Millen 0.10
1991 Platinum #283 Alvin Walton 0.10
1991 Pro Line #56 Joe Theismann 0.35
1991 Pro Line #113 Andre Collins 0.15
1991 Pro Line #148 Don Warren 0.15
1991 Pro Line #168 Matt Millen 0.15
1991 Pro Line #203 Charles Mann 0.15
1991 Pro Set #22 Art Monk ML 0.15
1991 Pro Set #316 Earnest Byner 0.10
1991 Pro Set #317 Gary Clark 0.20
1991 Pro Set #319 Darryl Grant 0.10
1991 Pro Set #330 1990 Replay - Jeff Rutledge (NrMt) 0.10
1991 Pro Set #682 Art Monk 0.20
1991 Pro Set Spanish #244 Earnest Byner 0.15
1991 Pro Set Spanish #246 Andre Collins 0.15
1991 Pro Set Spanish #249 Charles Mann 0.15
1991 Score #125 Earnest Byner 0.10
1991 Score #154 Gary Clark 0.15
1991 Score #181 Art Monk 0.20
1991 Score #235 Martin Mayhew 0.10
1991 Score #237 Gerald Riggs 0.10
1991 Score #240 Alvin Walton 0.10
1991 Score #276 Don Warren 0.10
1991 Score #288 Chip Lohmiller 0.10
1991 Stadium Club #4 Andre Collins 0.20
1991 Stadium Club #29 Don Warren 0.20
1991 Stadium Club #127 Darrell Green 0.50
1991 Stadium Club #152 Martin Mayhew 0.20
1991 Stadium Club #179 Art Monk 0.50
1991 Stadium Club #202 Brian Mitchell Rookie $1
1991 Stadium Club #227 Earnest Byner 0.20
1991 Stadium Club #242 Gary Clark 0.50
1991 Stadium Club #284 Jim Lachey 0.20
1991 Stadium Club #315 Chip Lohmiller 0.20
1991 Stadium Club #340 Wilbur Marshall 0.20
1991 Stadium Club #353 Ricky Ervins Rookie 0.35
1991 Stadium Club #363 Darryl Grant 0.20
1991 Stadium Club #393 Mark Rypien 0.35
1991 Stadium Club #437 Rickey Sanders 0.20
1991 Star Pics #53 Ricky Ervins 0.15
1991 Star Pics #63 Bobby Wilson 0.10
1991 Topps #187 Art Monk 0.15
1991 Topps #196 Gary Clark 0.15
1991 Topps #198 Darryl Grant 0.10
1991 Ultra #274 Art Monk 0.20
1991 Ultra #275 Gerald Riggs 0.10
1991 Upper Deck #47 Martin Mayhew 0.10
1991 Upper Deck #68 Fred Stokes 0.10
1991 Upper Deck #95 Redskins TC (Monk) 0.15
1991 Upper Deck #123 Art Monk 0.20
1991 Upper Deck #440 Monte Coleman 0.10
1991 Upper Deck #478 Earnest Byner Team MVP 0.10
1991 Upper Deck #640 Ricky Ervins RF 0.10
1991 Upper Deck #665 Stan Humphries 0.25
1991 Upper Deck #691 Brian Mitchell 0.35
1991 Upper Deck #695 Jeff Bostic 0.10
1991 Upper Deck Game Breaker Hologram #GB4 Earnest Byner 0.25
1991 Wild Card #49 Art Monk 0.15
1991 Wild Card #118 Ricky Ervins 0.15
1991 Wild Card College #37 Ricky Ervins 0.15
1991 Wild Card NFL Redemption Cards #126E Art Monk 0.35
1992 Action Packed #278 Art Monk 0.25
1992 Classic Four-sport #117 Chris Hakel 0.10
1992 Fleer #425 Ron Middleton 0.10
1992 Fleer #427 Art Monk 0.20
1992 Gameday #81 Gary Clark 0.20
1992 Gameday #472 Art Monk (NrMt) 0.20
1992 Pacific #311 Art Monk 0.20
1992 Pacific #316 Gerald Riggs 0.10
1992 Pacific #317 Chip Lohmiller 0.10
1992 Pacific #319 Martin Mayhew 0.10
1992 Pinnacle #133 Gary Clark 0.35
1992 Pinnacle #344 Gary Clark GW 0.15
1992 Playoff #96 Art Monk 0.35
1992 Pro Line Profiles #209 Gary Clark 0.15
1992 Pro Set #22 Art Monk MILE 0.15
1992 Pro Set #85 Art Monk 0.20
1992 Pro Set Power #81 Art Monk 0.20
1992 Score #200 Art Monk 0.20
1992 Skybox Prime Time #54 Art Monk 0.20
1992 Stadium Club #36 Andre Collins 0.15
1992 Stadium Club #63 Martin Mayhew 0.15
1992 Stadium Club #244 Art Monk (ExMt) 0.15
1992 Stadium Club #323 Gary Clark 0.25
1992 Stadium Club #472 Wilber Marshall 0.15
1992 Stadium Club #579 Earnest Byner 0.15
1992 Stadium Club #633 Cary Conklin 0.50
1992 Topps #345 Art Monk 0.20
1992 Ultra #403 Kurt Gouveia 0.15
1992 Ultra #406 Jim Lachey 0.15
1992 Ultra #407 Chip Lohmiller 0.15
1992 Ultra #412 Mark Rypien 0.15
1992 Ultra #413 Ricky Sanders 0.15
1992 Ultra #416 Bobby Wilson 0.15
1992 Ultra #430 Chris Hakel Rookie 0.15
1992 Upper Deck #344 Art Monk 0.15
1992 Upper Deck #SP4 Art Monk 0.50
1992 Wild Card #130 Art Monk 0.20
1992 Wild Card #133 Jim Lachey 0.15
1993 Bowman #5 Tom Carter Rookie 0.35
1993 Bowman #32 Kurt Gouveia 0.20
1993 Bowman #62 Reggie Brooks Rookie 0.35
1993 Bowman #86 A.J. Johnson 0.20
1993 Classic Draft Picks #46 Reggie Brooks 0.15
1993 Classic Images #57 Reggie Brooks 0.20
1993 Classic Four-Sport #135 Reggie Brooks 0.25
1993 Collector's Edge #247 Art Monk 0.25
1993 Fleer #102 Art Monk 0.20
1993 Gameday #81 Art Monk (NrMt) 0.20
1993 Pacific #40 Shane Collins 0.10
1993 Pacific #41 Jim Lachey 0.10
1993 Pacific #42 Desmond Howard 0.20
1993 Pacific #422 Reggie Brooks Rookie 0.25
1993 Pinnacle #81 Art Monk 0.25
1993 Playoff #120 Art Monk 0.25
1993 Power Update Combos #PC10 Art Monk, Desmond Howard, & Ricky Sanders (NrMt) 0.50
1993 Power Update Prospects #PP10 Reggie Brooks Rookie 0.15
1993 Pro Set #443 Art Monk 0.20
1993 Score #256 Gary Clark 0.15
1993 Score #314 Tom Carter Rookie 0.10
1993 Score #368 Art Monk 0.20
1993 Score #433 Art Monk HL 0.15
1993 Skybox #339 Art Monk 0.20
1993 SP #266 Desmond Howard 0.50
1993 Stadium Club #73 Tom Carter Rookie 0.20
1993 Stadium Club #124 Art Monk 0.25
1993 Stadium Club #272 Brian Mitchell 0.25
1993 Stadium Club #381 Tim McGee 0.15
1993 Stadium Club #392 Desmond Howard 0.20
1993 Stadium Club #416 Mark Schlereth 0.15
1993 Stadium Club #446 Brad Edwards 0.15
1993 Stadium Club #473 Kurt Gouveia 0.15
1993 Topps Gold #1 Art Monk RB 0.75
1993 Upper Deck #7 Reggie Brooks Rookie 0.15
1993 Upper Deck #150 Art Monk 0.25
1994 Action Packed #171 Gus Frerotte Rookie 0.50
1994 Bowman #97 Henry Ellard 0.35
1994 Bowman #286 Kurt Haws 0.20
1994 Classic Four-sport #53 Heath Shuler 0.15
1994 Collector's Choice #12 Heath Shuler Rookie 0.25
1994 Collector's Choice #40 Reggie Brooks 0.10
1994 Collector's Edge Excalibur #74 Art Monk 0.50
1994 Finest #113 Art Monk $1
1994 Fleer #471 Art Monk 0.20
1994 Pinnacle Canton Bound #15 Art Monk 0.50
1994 Score #259 Art Monk 0.20
1994 Skybox Impact #263 Art Monk 0.20
1994 Skybox Premium #154 Tom Carter 0.15
1994 Skybox Premium #159 Heath Shuler Rookie 0.25
1994 Stadium Club #549 Darrell Green 0.35
1994 Stadium Club #576 Ken Harvey 0.15
1994 Stadium Club #593 Ricky Ervins 0.15
1994 Stadium Club #609 Henry Ellard 0.20
1994 Ted Williams #62 Sammy Baugh 0.35
1994 Ted Williams #64 George Allen 0.15
1994 Topps Special Effects #366 Tony Woods (NrMt) 0.25
1995 Absolute #183 Michael Westbrook Rookie 0.35
1995 Action Packed Monday Night Football #84 Michael Westbrook Rookie 0.75
1995 Bowman #4 Michael Westbrook Rookie 0.50
1995 Bowman #38 Gus Frerotte 0.30
1995 Bowman's Best #R4 Michael Westbrook Rookie $1.50
1995 Bowman's Best Mirror Image Draft Picks #4 Michael Westbrook (w/ McGinest) $1.50
1995 Collector's Choice #4 Michael Westbrook Rookie 0.25
1995 Collector's Choice Update #U60 Michael Westbrook 0.25
1995 Collector's Choice Update #U79 Michael Westbrook Key 0.25
1995 Collector's Edge Rookies #24 Michael Westbrook $1
1995 Excalibur #149 Ricky Ervins 0.15
1995 Finest #107 Henry Ellard 0.50
1995 Finest #237 Michael Westbrook Rookie $1.50
1995 Fleer Flair Preview #30 Henry Ellard 0.35
1995 Metal Gold Blaster #16 Michael Westbrook 0.35
1995 Pacific #409 Ken Harvey 0.15
1995 Pacific #410 Jim Lachey 0.15
1995 Pacific #412 Reggie Roby 0.15
1995 Pinnacle #162 Heath Shuler 0.20
1995 Pinnacle Trophy #96 Brian Mitchell 0.50
1995 Pinnacle Showcase #20 Michael Westbrook Rookie 0.35
1995 Score #180 Heath Shuler 0.10
1995 Select Certified Future #4 Michael Westbrook $2
1995 Skybox Premium #162 Michael Westbrook Rookie 0.35
1995 SP #4 Michael Westbrook Rookie $2
1995 SP Championship #45 Michael Westbrook Rookie 0.75
1995 Sportflix #13 Ricky Ervins 0.15
1995 Sportflix #85 Henry Ellard 0.20
1995 Sportflix #93 Ken Harvey 0.15
1995 Sportflix #121 Michael Westbrook Rookie 0.30
