I have the following Rams cards for sale. All cards are NrMt-Mt or Mint unless noted.


1988 Topps Team Set $2 (Kevin Greene Rookie, Everett, Ellard, etc)

1960 Topps #66 Jim Phillips (VG-Ex) $1
1968 Topps #28 Bernie Casey (ExMt) $1.50
1968 Topps #53 Les Josephson Rookie (ExMt) $1.50
1968 Topps #106 Ed Meador (ExMt) $1
1969 Topps #56 Ed Meador (Good) 0.20
1969 Topps #81 Dick Bass (Fair-Good) 0.20
1970 Topps #18 Billy Traux (Ex) 0.50
1970 Topps #68 Jack Pardee (ExMt) $1
1971 Topps #16 Bob Brown (Ex+) $1
1971 Topps #68 Ken Iman (NrMt) 0.75
1971 Topps #125 Merlin Olsen (ExMt) $2
1972 Topps #62 Willie Ellison (NrMt) 0.50
1972 Topps #81 Lance Rentzel (VG) 0.25
1972 Topps #109 Dave Elmendorf (NrMt) 0.50
1973 Topps #215 John Hadl (ExMt) $1
1973 Topps #244 David Ray (NrMt) 0.50
1973 Topps #273 Harry Schuh (Ex) 0.25
1973 Topps #389 Fred Dryer (VG) 0.35
1973 Topps #479 Merlin Olsen (Ex) $1
1974 Topps #50 John Hadl (ExMt) $1
1974 Topps #83 Jack Snow (ExMt) 0.50
1974 Topps #126 Tom Mack (VG) 0.35
1975 Topps #1 Rushing Leaders Lawrence McCutcheon w/ Otis Armstrong (VG) 0.25
1975 Topps #148 Bob Klein (VG-Ex) 0.10
1975 Topps #231 Larry Brooks (Ex) 0.15
1975 Topps #258 Jack Snow (ExMt) 0.50
1975 Topps #312 Fred Dryer (VG) 0.30
1975 Topps #371 Isiah Robertson (Ex) 0.25
1975 Topps #420 Tom Mack (Ex) 0.50
1976 Topps #18 James Harris (VG-Ex) 0.25
1976 Topps #42 Bob Klein (VG) 0.10
1976 Topps #77 Rich Saul Rookie (G-VG) 0.20
1976 Topps #155 Lawrence McCutcheon (VG) 0.35
1976 Topps #285 Harold Jackson (VG) 0.35
1976 Topps #310 Jack Youngblood (G-VG) 0.25
1976 Topps #343 Duane Carrell (Ex) 0.15
1976 Topps #373 Cullen Bryant Rookie (Ex) 0.35
1976 Topps #401 Jack Snow (ExMt) 0.50
1976 Topps #446 Jack Reynolds (Ex) 0.25
1976 Topps #446 Jack Reynolds (VG) 0.15
1976 Topps #463 Rams Team Checklist (VG-Ex) 0.25
1976 Topps #463 Rams Team Checklist (VG pencil marked) 0.15
1976 Topps #493 Jim Bertelsen (VG) 0.10
1976 Topps #519 Tom Dempsey (VG) 0.10
1977 Fleer #39 Rams Offense (ExMt) $1
1977 Fleer #39 Rams Offense (VG) 0.35
1977 Topps #18 Pat Haden Rookie (NrMt) $2
1977 Topps #18 Pat Haden Rookie (Ex+) $1
1977 Topps #108 John Cappelletti Rookie (VG-Ex) $1
1977 Topps #154 Cullen Bryant 0.50
1977 Topps #265 Tom Mack (NrMt) $1
1977 Topps #343 Bob Klein (Ex) 0.10
1977 Topps #406 Bill Simpson (ExMt) 0.20
1977 Topps #430 Isiah Robertson (Ex+) 0.15
1977 Topps #445 Harold Jackson (Ex) 0.25
1978 Fleer #25 Rams "Rushing Power" (Ex) 0.25
1978 Fleer #26 Rams "Backing The Line" (Ex) 0.25
1978 Fleer #26 Rams "Backing The Line" (VG) 0.15
1978 Topps #18 Terry Nelson (NrMt) 0.20
1978 Topps #45 Lawrence McCutcheon (NrMt) 0.50
1978 Topps #45 Lawrence McCutcheon (VG) 0.10
1978 Topps #80 Tom Mack (ExMt) 0.75
1978 Topps #105 Harold Jackson (ExMt) 0.35
1978 Topps #130 Isaih Robertson (NrMt) 0.20
1978 Topps #130 Isaih Robertson (ExMt) 0.15
1978 Topps #180 Monte Jackson (NrMt) 0.20
1978 Topps #209 Bill Simpson (NrMt) 0.20
1978 Topps #312 Rafael Septien Rookie (ExMt) 0.35
1978 Topps #346 Pat Haden (VG) 0.20
1978 Topps #386 Dan Ryczek (Ex) 0.10
1978 Topps #409 Roman Gabriel (ExMt) 0.75
1978 Topps #435 Charley Young (Ex) 0.25
1978 Topps #453 John Cappelletti (ExMt) 0.75
1978 Topps #479 Glen Walker (NrMt) 0.20
1979 Fleer #25 Rams Offense (Ex) 0.20
1979 Fleer #26 Rams "Nowhere To Go But Down" (ExMt) 0.30
1979 Topps #80 Frank Corral (VG) 0.10
1979 Topps #435 Willie Miller (ExMt) 0.15
1979 Topps #453 Fred Dryer (NrMt) $1
1979 Topps #527 Bob Brudzinski (ExMt) 0.15
1980 Fleer #25 Rams "One Good Turn Deserves Another" (NrMt) 0.30
1980 Fleer #26 Rams "Shedding the Block" (VG-Ex) 0.10
1980 Fleer Team Action Sticker #26B Rams Helmet (Yellow Border) (Ex+) 0.50
1980 Topps #423 Nolan Cromwell Rookie 0.75
1981 Fleer #25 Rams Offense (Ex) 0.15
1981 Fleer #26 Rams Defense (Ex) 0.15
1981 Fleer #87 (VG) 0.10
1981 Topps Sticker #241 Cullen Bryant 0.15
1981 Topps Sticker #246 Johnnie Johnson 0.15
1982 Fleer Team Action Sticker #22 Rams Helmet 0.50
1982 Fleer Team Action Sticker #23 Rams Logo 0.50
1983 7-11 Slurpee Coin #4 Nolan Cromwell 0.75
1983 Fleer #28 Rams Defense (NrMt) 0.25
1983 Fleer #79 NFL Highlight (Rams) 0.25
1983 Fleer Team Action Sticker #24 Rams Helmet 0.50
1983 Fleer Team Action Sticker #25 Rams Logo 0.50
1984 7-11 Slurpee Coin West #8 Vince Ferragamo 0.50
1984 Fleer #27 Rams Offense 0.25
1984 Fleer #81 Rams Action Highlight 0.25
1984 Fleer Team Action Sticker #24 Rams Helmet 0.50
1984 Fleer Team Action Sticker #25 Rams Logo 0.50
1984 Topps #281 Eric Dickerson IR (ExMt) $1
1984 Topps #286 Jackie Slater Rookie (NrMt) $3.50
1985 Fleer #40 Rams Offense (Dickerson) (Ex+) 0.50
1985 Fleer #41 Rams Defense (NrMt) 0.25
1985 Fleer #42 Rams In Action (NrMt) 0.25
1985 Topps #2 Eric Dickerson RB 0.35
1985 Topps #194 Rushing Leaders (Dickerson/Jackson) 0.35
1985 Topps Sticker #246 Eric Dickerson 0.35
1986 Fleer Team Action Stickers #24 Rams Logo 0.50
1987 Fleer #27 Rams Offense (Everett) 0.25
1987 Fleer #28 Rams Defense 0.25
1987 Fleer Team Action Sticker Rams Helmet 0.75
1987 Topps Sticker #96 Doug Smith (w/ Grogan) 0.15
1987 Topps Sticker #97 Jerry Gray (w/ Veris) 0.15
1987 Topps Sticker #99 Jim Everett Rookie (w/ Marion) 0.25
1987 Topps Sticker #101 Vince Newsome (w/ Tatupu) 0.15
1987 Topps Sticker #103 Henry Ellard 0.15
1987 Topps Sticker #104 Eric Dickerson 0.30
1988 Fleer #88 Rams League Leader (Ellard) 0.35
1988 Topps #288 Jim Everett 0.25
1988 Topps #296 Jim Collins 0.10
1988 Topps Sticker #99 Mike Lansford (w/ #200) 0.15
1988 Topps Sticker #100 Henry Ellard (w/ #199) 0.15
1988 Topps Sticker #101 Dale Hatcher (w/ #170) 0.15
1988 Topps Foil Sticker #152 Jackie Slater (w/ Banks) 0.15
1988 Topps Foil Sticker #155 Charles White (w/ #136) 0.15
1988 Topps Sticker Back #47 Charles White 0.15
1988 Topps Sticker Back #48 Henry Ellard 0.20
1989 Pro Set #200 Jerry Gray 0.10
1989 Pro Set #202 Pete Holohan 0.10
1989 Pro Set #206 Mel Owens 0.10
1989 Pro Set Announcer #16 Irv Cross 0.15
1989 Pro Set Announcer #27 Merlin Olsen 0.15
1989 Score #25 Jerry Gray 0.10
1989 Score #28 Tom Newberry Rookie 0.20
1989 Score #45 Aaron Cox Rookie 0.10
1989 Score #103 Kevin Greene 0.35
1989 Score #137 Henry Ellard 0.25
1989 Score #190 Greg Bell 0.10
1989 Score #195 Jackie Slater 0.20
1989 Score #235 Gaston Green Rookie 0.15
1989 Score #244 Jim Everett 0.35
1989 Score #250 Bill Hawkins Rookie 0.10
1989 Score #302 Tom Newberry AP 0.10
1989 Score #306 Henry Ellard AP 0.20
1989 Score #313 Ron Brown Speedburner 0.10
1989 Topps #124 Pete Holohan 0.10
1989 Topps #126 Carl Ekern 0.10
1989 Topps #127 Greg Bell 0.10
1989 Topps 1000 Yard Club #8 Greg Bell 0.15
1989 Topps Traded #46T Cleveland Gary Rookie 0.15
1990 Action Packed #132 Greg Bell 0.15
1990 Action Packed #135 Jim Everett 0.25
1990 Action Packed #136 Jerry Gray 0.15
1990 Action Packed #138 Tom Newberry 0.15
1990 Action Packed #139 Jackie Slater 0.15
1990 Action Packed #140 Doug Smith 0.15
1990 Action Packed Rookie Update #63 Pat Terrell 0.15
1990 Action Packed Rookie Update #71 Curt Warner 0.15
1990 Fleer #33 Flipper Anderson 0.10
1990 Fleer #34 Greg Bell 0.10
1990 Fleer #36 Jim Everett 0.15
1990 Fleer #37 Jerry Gray 0.10
1990 Fleer #38 Kevin Greene 0.15
1990 Fleer #39 Pete Holohan 0.10
1990 Fleer #40 Leroy Irvin 0.10
1990 Fleer #41 Mike Lansford 0.10
1990 Fleer #42 Buford McGee 0.10
1990 Fleer #43 Tom Newberry 0.10
1990 Fleer #44 Vince Newsome 0.10
1990 Fleer #46 Mike Wilcher 0.10
1990 Fleer All-Pro #6 Tom Newberry 0.15
1990 Fleer Stars'n Stripes #49 Jerry Gray 0.15
1990 Fleer Stars'n Stripes #59 Doug Smith 0.15
1990 Fleer Stars'n Stripes #69 Jackie Slater 0.20
1990 Fleer Stars'n Stripes #71 Henry Ellard 0.25
1990 Fleer Stars'n Stripes #77 Kevin Greene 0.25
1990 Pro Set #162 Flipper Anderson 0.10
1990 Pro Set #163 Greg Bell 0.10
1990 Pro Set #164 Henry Ellard 0.15
1990 Pro Set #165 Jim Everett 0.15
1990 Pro Set #166 Jerry Gray 0.10
1990 Pro Set #167 Kevin Greene 0.10
1990 Pro Set #168 Pete Holohan 0.10
1990 Pro Set #169 Larry Kelm 0.10
1990 Pro Set #170 Tom Newberry 0.10
1990 Pro Set #172 Irv Pankey 0.10
1990 Pro Set #173 Jackie Slater 0.10
1990 Pro Set #174 Fred Strickland 0.10
1990 Pro Set #175 Mike Wilcher 0.10
1990 Pro Set #176 John Robinson 0.10
1990 Pro Set #388 Henry Ellard PB 0.10
1990 Pro Set #391 Jerry Gray PB 0.10
1990 Pro Set #392 Kevin Greene PB 0.10
1990 Pro Set #410 Tom Newberry PB 0.10
1990 Pro Set #417 Jackie Slater PB 0.10
1990 Pro Set #418 Doug Smith PB 0.10
1990 Pro Set #426 John Robinson PB 0.10
1990 Pro Set #550 Robert Delpino 0.10
1990 Pro Set #551 Bobby Humphrey 0.10
1990 Pro Set #552 Mike Lansford 0.10
1990 Pro Set #553 Michael Stewart 0.10
1990 Pro Set #554 Doug Smith 0.10
1990 Pro Set #555 Curt Warner 0.10
1990 Pro Set #556 Alvin Wright 0.10
1990 Pro Set #691 Bern Brostek Rookie 0.10
1990 Pro Set #718 Pat Terrell Rookie 0.10
1990 Pro Set #736 Frank Stams 0.10
1990 Pro Set #761 Cleveland Gary 0.10
1990 Pro Set #762 Marcus Dupree Rookie 0.15
1990 Pro Set #782 American Bowl Berlin 0.10
1990 Score #179 Pete Holohan 0.10
1990 Score #184 Robert Delpino 0.10
1990 Score #301 Pat Terrell Rookie 0.10
1990 Score #328 Greg Bell GF 0.10
1990 Score #508 Cleveland Gary 0.10
1990 Score #533 Aaron Cox 0.10
1990 Score #585 Tom Newberry AP 0.10
1990 Score #593 Flipper Anderson RB 0.10
1990 Score #612 Bern Brostek C'90 0.10
1990 Score #642 Bern Brostek 0.10
1990 Topps #78 Pete Holohan 0.10
1991 Fleer #264 Willie Anderson 0.10
1991 Fleer #265 Aaron Cox 0.10
1991 Fleer #266 Henry Ellard 0.15
1991 Fleer #267 Jim Everett 0.15
1991 Fleer #269 Kevin Greene 0.15
1991 Fleer #270 Pete Holohan 0.10
1991 Fleer #271 Mike Lansford 0.10
1991 Fleer #273 Buford McGee 0.10
1991 Fleer #274 Tom Newberry 0.10
1991 Fleer #275 Jackie Slater 0.15
1991 Fleer Stars'n Stripes #78 Jim Everett 0.15
1991 Pacific #604 Todd Lyght Rookie 0.15
1991 Pacific Flash Card #25 Buford McGee 0.15
1991 Pacific Flash Card #31 Jim Everett 0.15
1991 Platinum #214 Robert Delpino 0.15
1991 Platinum #215 Henry Ellard 0.20
1991 Platinum #216 Kevin Greene 0.15
1991 Platinum #217 Tom Newberry 0.10
1991 Platinum #296 Todd Lyght Rookie 0.15
1991 Pro Set #206 Alvin Wright 0.10
1991 Score #271 Jackie Slater 0.15
1991 Score #318 Todd Lyght Rookie 0.15
1991 Stadium Club #54 Tom Newberry 0.20
1991 Stadium Club #80 Cleveland Gary 0.20
1991 Stadium Club #107 Jim Everett 0.35
1991 Stadium Club #142 Frank Stams 0.20
1991 Stadium Club #198 Buford McGee 0.20
1991 Stadium Club #219 Pat Terrell 0.20
1991 Stadium Club #308 Flipper Anderson 0.20
1991 Stadium Club #453 Kevin Greene 0.35
1991 Stadium Club #476 Jerry Gray 0.20
1991 Ultra #181 Willie Anderson 0.10
1991 Ultra #185 Henry Ellard 0.15
1991 Ultra #186 Jim Everett 0.15
1991 Ultra #188 Jerry Gray 0.10
1991 Ultra #189 Kevin Greene 0.15
1991 Upper Deck #30 Everett & Ellard 0.15
1991 Upper Deck #53 Pat Terrell 0.10
1991 Upper Deck #94 Team Card (Everett) 0.10
1991 Upper Deck #164 Jim Everett 0.15
1991 Upper Deck #182 Pete Holohan 0.10
1991 Upper Deck #215 Cleveland Gary 0.10
1991 Upper Deck #237 Flipper Anderson 0.10
1991 Upper Deck #239 Vince Newsome 0.10
1991 Upper Deck #334 Fred Strickland 0.10
1991 Upper Deck #364 Jerry Gray 0.10
1991 Upper Deck #383 Tom Newberry 0.10
1991 Upper Deck #541 Aaron Cox 0.10
1991 Upper Deck #545 Robert Delpino 0.10
1991 Upper Deck #642 Roman Phifer RF 0.10
1991 Upper Deck #648 Todd Lyght RF 0.10
1991 Upper Deck #653 Robert Delpino AR (W/ Tim McDonald) 0.10
1992 Classic Draft #47 Sean LaChapelle 0.15
1992 Topps #697 Marc Boutte Rookie 0.15
1992 Ultra #203 Willie Anderson 0.15
1992 Ultra #204 Robert Delpino 0.15
1992 Ultra #205 Henry Ellard 0.20
1992 Ultra #206 Jim Everett 0.20
1992 Ultra #211 Todd Lyght 0.15
1992 Ultra #212 Jackie Slater 0.20
1992 Ultra #213 Michael Stewart 0.15
1992 Ultra #214 Pat Terrell 0.15
1992 Ultra #215 Robert Young 0.15
1992 Wild Card #9 Todd Lyght 0.10
1993 Action Packed #200 Troy Drayton Rookie 0.25
1993 Bowman #177 Russell White Rookie 0.35
1993 Pacific #194 Willie Anderson 0.15
1993 Pacific #195 Tony Zendejas 0.15
1993 Pacific #196 Roman Phifer 0.15
1993 Pacific #434 Jerome Bettis Rookie $3
1993 SP #136 Willie Anderson 0.25
1993 SP #137 Marc Boutte 0.25
1993 SP #138 Shane Conlan 0.25
1993 SP #139 Troy Drayton Rookie 0.35
1993 SP #140 Henry Ellard 0.25
1993 SP #141 Jim Everett 0.25
1993 SP #142 Cleveland Gary 0.25
1993 SP #143 Sean Gilbert 0.25
1993 SP #144 Robert Young 0.25
1993 Stadium Club #256 Anthony Newman 0.15
1993 Stadium Club #285 Sean Gilbert 0.20
1993 Stadium Club #316 Troy Drayton Rookie 0.25
1993 Stadium Club #351 Gerald Robinson 0.15
1993 Stadium Club #363 Bern Brostek 0.15
1993 Stadium Club #398 Pat Terrell 0.15
1993 Stadium Club #434 David Lang 0.15
1993 Stadium Club #467 Roman Phifer 0.15
1993 Ultra #232 Jerome Bettis Rookie $5
1994 Collector's Choice Then & Now #1 Eric Dickerson & Jerome Bettis $2
1994 Collector's Choice Then & Now Eric Dickerson Checklist 0.35
1994 NFL Properties Back-to-school #4 Jerome Bettis Fleer $1
1994 Fleer Prospects #10 Wayne Gandy 0.35
1994 Stadium Club #570 Jerome Bettis 0.50
1994 Stadium Club Members Only 50 #10 Jerome Bettis $1
1994 Ted Williams #28 Roman Gabriel 0.15
1994 Ted Williams #29 Leroy Irvin 0.15
1994 Ted Williams #30 Deacon Jones 0.15
1994 Ted Williams #31 Bob Waterfield 0.20
1994 Upper Deck #22 Isaac Bruce Rookie $3
1995 SP #7 Kevin Carter Rookie $1
1995 SP #57 Lovell Pinkney Rookie 0.35
1995 SP #58 Chris Miller 0.20
1995 SP #59 Isaac Bruce $1
1995 SP #60 Roman Phifer 0.20
1995 SP #61 Sean Gilbert 0.35
1995 SP #62 Jerome Bettis $1
1995 SP Holoviews #24 Jerome Bettis $2
1995 Sportflix #60 Jerome Bettis 0.25
1996 Bowman's Best #136 Tony Banks Rookie $1
1996 Pacific #408 Sean Gilbert 0.15
1996 Pacific #417 Isaac Bruce 0.35
1996 Select #180 Eddie Kennison Rookie 0.35
1996 SP Holoview #37 Eddie Kennison $1.25
1997 Leaf Signature Proof #48 Lawrence Phillips $1.50
1999 Bowman Chrome #174 Torry Holt Rookie $5
1999 Pacific #434 Torry Holt Rookie $4
2000 Collector's Edge Supreme #117 Kurt Warner $1
2000 Fleer Tradition #390 Rams In Action (Faulk) 0.35
2000 Leaf Certified Fabric of the Game #FG-13 Kurt Warner $8
2000 Metal #184 Torry Holt 0.50
2012 Panini Contenders #90 Steven Jackson 0.25

Postage is $1 for 1-3 cards and $2 for 4 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page