I have the following Patriots cards for sale. All cards are NrMt-Mt or Mint unless noted.


1968 Topps #45 Leroy Mitchell (Fair) 0.25
1969 Topps #39 Art Graham (VG) 0.35
1970 Topps #7 Gino Cappelletti (G-VG) 0.20
1970 Topps #33 Len St. Jean (Good) 0.20
1971 Topps #3 Marty Schottenheimer Rookie (ExMt) $8
1971 Topps #34 Carl Garrett Rookie (ExMt) 0.50
1971 Topps #34 Carl Garrett Rookie (Ex) 0.35
1971 Topps #82 Tom Janik (Good) 0.15
1971 Topps #107 Ron Berger (Ex) 0.35
1971 Topps #170 Jim Nance (Good) 0.20
1972 Topps #23 Len St. Jean (Ex) 0.25
1972 Topps #65 Jim Plunkett Rookie (VG-Ex) $6
1972 Topps #97 Julius Adams (ExMt) 0.50
1972 Topps #158 Randy Vataha Rookie (ExMt) 0.50
1972 Topps #203 Tom Beer (NrMt) 0.50
1973 Topps #31 Randy Vataha (Ex) 0.25
1973 Topps #303 Josh Ashton (Ex) 0.25
1974 Topps #502 Sam Cunningham Rookie (VG) 0.35
1975 Topps #13 Sam Cunningham (Ex) 0.35
1975 Topps #73 Julius Adams (Ex) 0.15
1975 Topps #101 Bob Windsor (VG) 0.10
1975 Topps #129 Bruce Barnes (Ex) 0.15
1975 Topps #238 Darryl Stingley (VG-Ex) 0.50
1975 Topps #266 Josh Ashton (VG) 0.10
1975 Topps #467 Ron Bolton (Ex) 0.15
1975 Topps #493 Tom Neville (Ex) 0.15
1976 Topps #16 John Hannah (Ex) 0.75
1976 Topps #16 John Hannah (VG) 0.30
1976 Topps #47 Ray Hamilton (VG-Ex) 0.10
1976 Topps #78 John Smith (ExMt) 0.25
1976 Topps #136 Russ Francis Rookie (VG) 0.35
1976 Topps #224 Tony McGee (G-VG) 0.10
1976 Topps #253 Bill Lenkaitis (G-VG) 0.10
1976 Topps #284 Ron Bolton (Ex) 0.15
1976 Topps #324 Darryl Stingley (G-VG) 0.20
1976 Topps #348 Julius Adams (VG) 0.10
1976 Topps #402 Bob Howard (Ex) 0.15
1976 Topps #434 Sam Cunningham (G-VG) 0.10
1976 Topps #466 Patiots Team Checklist (Ex but pencil marked) 0.15
1976 Topps #499 Randy Vataha (ExMt) 0.25
1977 Fleer #17 Patriots Offense (VG-Ex) 0.35
1977 Fleer #18 Patriots Defense (NrMt) $1.25
1977 Fleer #18 Patriots Defense (Ex) 0.50
1977 Topps #14 Sam Adams (Ex) 0.10
1977 Topps #38 Bill Lenkaitis (VG) 0.10
1977 Topps #50 Mike Haynes Rookie (VG) $2
1977 Topps #139 Julius Adams (Ex) 0.10
1977 Topps #188 Leon Gray Rookie (Ex+) 0.25
1977 Topps #229 Sam Cunningham (VG) 0.10
1977 Topps #272 Prentice McCray (Ex+) 0.15
1977 Topps #293 Tom Owen (Ex) 0.10
1977 Topps #334 Ray Hamilton (Ex) 0.10
1977 Topps #356 Sam Hunt (Ex+) 0.15
1977 Topps #378 Tony McGee (Ex) 0.10
1977 Topps #422 Tim Fox Rookie (Ex) 0.25
1977 Topps #443 Steve Zabel (Ex+) 0.15
1977 Topps #460 John Hannah (VG) 0.20
1977 Topps #518 Don Calhoun (NrMt) 0.25
1978 Topps #16 Tony McGee (NrMt) 0.20
1978 Topps #35 John Hannah (ExMt) 0.75
1978 Topps #56 Mike Patrick (ExMt) 0.15
1978 Topps #76 Andy Johnson (ExMt) 0.15
1978 Topps #136 John Smith (NrMt) 0.20
1978 Topps #158 Raymond Clayborn Rookie (ExMt) 0.75
1978 Topps #158 Raymond Clayborn Rookie (Ex+) 0.50
1978 Topps #158 Raymond Clayborn Rookie (VG) 0.20
1978 Topps #201 Sam Adams (NrMt) 0.20
1978 Topps #221 Darryl Stingley (VG) 0.10
1978 Topps #242 Tim Fox (Ex+) 0.10
1978 Topps #262 Bill Lenkaitis (ExMt) 0.15
1978 Topps #361 Stanley Morgan Rookie (Ex+) $1
1978 Topps #380 Mike Haynes (NrMt) $1
1978 Topps #380 Mike Haynes (Ex) 0.50
1979 Fleer #31 Patriots Offense (VG) 0.15
1979 Fleer #32 Patriots Defense (ExMt) 0.35
1979 Topps #35 Mike Haynes (ExMt) 0.75
1979 Topps #116 Bill Lenkaitis (VG) 0.10
1979 Topps #136 Don Calhoun (VG) 0.10
1979 Topps #181 Sam Hunt (VG) 0.10
1979 Topps #242 Julius Adams (ExMt) 0.10
1979 Topps #262 Steve Zabel (VG) 0.10
1979 Topps #321 Harold Jackson (Ex) 0.25
1979 Topps #361 Raymond Clayborn (Ex) 0.25
1979 Topps #380 Russ Francis (Ex) 0.25
1979 Topps #401 Doug Beaudoin (Ex) 0.10
1979 Topps #421 Sam Cunningham (ExMt) 0.35
1979 Topps #441 Tony McGee (ExMt) 0.15
1979 Topps #516 Tim Fox (VG) 0.10
1980 Fleer #31 Patriots (ExMt) 0.25
1980 Fleer Team Action Stickers #32 Patriots Logo 0.75
1980 Topps #139 Sam Adams 0.15
1980 Topps #452 Steve Nelson 0.15
1981 Fleer #31 Patriots Offense 0.25
1981 Fleer #32 Patriots Defense (w/ Ken Stabler) 0.75
1981 Fleer #80 Warm Ups (NrMt) 0.25
1981 Topps #4 Scoring Leaders John Smith (w/ Ed Murray) 0.15
1981 Topps #230 Mike Haynes 0.50
1982 Fleer #31 Patriots Offense 0.25
1982 Fleer #32 Patriots Offense 0.25
1982 Fleer #88 Patriots Highlights (Ex) 0.10
1982 Fleer Team Action Stickers #29 Patriots Logo 0.50
1983 Fleer #33 Patriots Offense (NrMt) 0.35
1983 Fleer #34 "Pouncing Patriots" (w/ Walter Payton) $2
1983 Fleer Team Action Stickers #30 Patriots Helmet 0.50
1983 Fleer Team Action Stickers #31 Patriots Logo 0.50
1984 7-11 Slurpee Coin East #16 Tony Collins 0.50
1984 Fleer #33 Patriots Offense (Grogan) 0.35
1985 Fleer #49 Patriots Offense 0.25
1985 Fleer #50 Patriots Defense 0.25
1986 Fleer #49 Patriots Offense 0.25
1986 Fleer #50 Patriots Defense 0.25
1987 Topps Foil Sticker #136 Tony Franklin (w/ Karl Meckleburg) 0.15
1987 Topps Foil Sticker #141 Andre Tippett (w/ Eric Dickerson) 0.25
1987 Topps Sticker #246 Tony Franklin 0.15
1987 Topps Sticker #247 Steve Grogan (w/ Doug Smtih) 0.15
1987 Topps Sticker #248 Garin Veris (w/ Jerry Gray) 0.15
1987 Topps Sticker #249 Stanley Morgan (w/ Dennis Harrah) 0.15
1987 Topps Sticker #250 Fred Marion (w/ Jim Everett rookie) 0.25
1987 Topps Sticker #251 Raymond Clayborn (w/ Jackie Slater) 0.15
1987 Topps Sticker #252 Mosi Tatupu (w/ Vince Newsome) 0.15
1987 Topps Sticker #254 Andre Tippett 0.15
1988 Fleer #21 Patriots Offense 0.25
1988 Fleer #22 Patriots Defense (ExMt) 0.25
1988 Fleer Team Action #29 Patriots Helmet Sticker 0.35
1988 Topps Sticker Back #27 Stephen Starring 0.15
1988 Topps Sticker Back #28 Stanley Morgan 0.15
1988 Topps Sticker #252 Ronnie Lippett (w/ Emerson Walls) 0.15
1988 Topps Sticker #254 Fred Marion 0.15
1989 Pro Set #250 Brent Williams 0.10
1989 Pro Set #252 Ronnie Lippett 0.10
1989 Pro Set #255 Stanley Morgan 0.10
1989 Pro Set #259 Garin Veris 0.10
1989 Score Patriots Team Set (12 cards including Fluite) $3.50
1989 Score #51 Stanley Morgan 0.15
1989 Score #55 Andre Tippett 0.15
1989 Score #66 Ronnie Lippett 0.10
1989 Score #125 Irving Fryar 0.25
1989 Score #131 Garin Veris 0.10
1989 Score #201 Bruce Armstrong Rookie 0.50
1989 Score #232 Fred Marion 0.10
1989 Score #236 John Stephens Rookie 0.15
1989 Score #243 Doug Flutie $2
1989 Score #261 Hart Lee Dykes Rookie 0.20
1989 Score #319 Andre Tippett Predator 0.10
1989 Topps #197 Fred Marion 0.10
1990 Action Packed #165 Fred Marion 0.15
1990 Action Packed #169 Andre Tippett 0.15
1990 Fleer #317 Bruce Armstrong 0.10
1990 Fleer #318 Tim Goad 0.10
1990 Fleer #320 Roland James 0.10
1990 Fleer #321 Cedric Jones 0.10
1990 Fleer #322 Fred Marion 0.10
1990 Fleer #323 Stanley Morgan 0.10
1990 Fleer #324 Bob Perryman 0.10
1990 Fleer #325 Johnny Rembert 0.10
1990 Fleer #326 Ed Reynolds 0.10
1990 Fleer #327 Kenneth Sims 0.10
1990 Fleer #329 Danny Villa 0.10
1990 Fleer Stars'n Stripes #15 Johnny Rembert 0.15
1990 Fleer Stars'n Stripes #87 Chris Singleton Rookie 0.15
1990 Pro Set #201 Vincent Brown 0.10
1990 Pro Set #203 Sean Farrell 0.10
1990 Pro Set #204 Fred Marion 0.10
1990 Pro Set #205 Stanley Morgan 0.10
1990 Pro Set #206 Eric Sievers 0.10
1990 Pro Set #208 Andre Tippett 0.10
1990 Pro Set #209 Ron Rust 0.10
1990 Pro Set #367 Johnny Rembert All Pro 0.10
1990 Pro Set #575 Bruce Armstrong 0.10
1990 Pro Set #576 Irving Fryar 0.20
1990 Pro Set #577 Roland James 0.10
1990 Pro Set #579 Cedric Jones 0.10
1990 Pro Set #581 Johnny Rembert 0.10
1990 Pro Set #582 Ed Reynolds 0.10
1990 Pro Set #583 Brent Williams 0.10
1990 Pro Set #584 Marc Wilson 0.10
1990 Pro Set #678 Ray Agnew 0.10
1990 Pro Set #740 Greg McMurtry Rookie 0.10
1990 Score #221 Steve Grogan 0.15
1990 Score #290 Chris Singleton 0.10
1990 Score #482 Brent Williams 0.10
1990 Score #485 Bruce Armstrong 0.15
1990 Score #489 Ken Sims 0.10
1990 Score #502 Maurice Hurst 0.10
1990 Score #513 Danny Villa 0.10
1990 Score #528 Ed Reynolds 0.10
1990 Score #535 Doug Flutie 0.50
1990 Score #650 Greg McMurtry Rookie 0.10
1990 Topps Traded #47T Chris Singleton Rookie 0.10
1991 Fleer #134 Bruce Armstrong 0.10
1991 Fleer #142 Greg McMurtry 0.10
1991 Fleer #143 Ed Reynolds 0.10
1991 Fleer #145 Andre Tippett 0.10
1991 Fleer #146 Danny Villa 0.10
1991 Pacific #613 Jerome Henderson Rookie 0.10
1991 Pacific #615 Jon Vaughn Rookie 0.10
1991 Platinum #228 Ray Agnew 0.10
1991 Platinum #229 Bruce Armstrong 0.10
1991 Platinum #231 Greg McMurtry 0.10
1991 Platinum #232 Chris Singleton 0.10
1991 Platinum #291 Pat Harlow Rookie 0.10
1991 Platinum #303 Jerome Henderson Rookie 0.10
1991 Platinum #312 Jon Vaughn 0.10
1991 Score #69 Fred Marion 0.10
1991 Score #312 Pat Harlow Rookie 0.10
1991 Stadium Club #17 Jason Staurovsky 0.20
1991 Stadium Club #124 Brent Williams 0.20
1991 Stadium Club #192 Greg McMurtry 0.20
1991 Stadium Club #225 Marv Cook 0.20
1991 Stadium Club #302 Tom Hodson 0.20
1991 Stadium Club #332 Irving Fryar 0.35
1991 Stadium Club #428 Andre Tippett 0.20
1991 Stadium Club #454 Ronnie Lippett 0.20
1991 Stadium Club #485 Danny Villa 0.20
1991 Star Pics #55 Jerome Henderson 0.10
1991 Ultra #96 Tom Hodson 0.10
1991 Ultra #97 Maurice Hurst 0.10
1991 Ultra #99 Andre Tippett 0.10
1991 Ultra #285 Pat Harlow Rookie 0.10
1991 Upper Deck Patriots Team Set 0.75
1991 Upper Deck #408 Chris Singleton 0.10
1991 Upper Deck #92 Pats Team Card (Tippett) 0.10
1991 Upper Deck #614 Pat Harlow Rookie Force 0.10
1991 Upper Deck #480 Tommy Hodson 0.10
1991 Upper Deck #548 Johnny Rembert 0.10
1991 Upper Deck #565 Danny Villa 0.10
1991 Upper Deck #611 Jon Vaughn 0.10
1992 Bowman #151 Hugh Millen 0.25
1992 Collector's Edge #103 Chris Singleton 0.10
1992 Collector's Edge #104 Bruce Armstrong 0.10
1992 Stadium Club #59 Jon Vaughn Rookie 0.15
1992 Topps #142 Vincent Brown 0.10
1992 Topps #258 Jon Vaughn 0.10
1992 Topps #698 Dwayne Sabb Rookie 0.10
1992 Ultra #245 Marv Cook 0.15
1992 Ultra #246 Irving Fryar 0.20
1992 Ultra #247 Pat Harlow 0.15
1992 Ultra #249 Eugene Lockhart 0.15
1992 Ultra #251 Hugh Millen 0.15
1992 Ultra #253 Chris Singleton 0.15
1992 Ultra #254 Andre Tippett 0.15
1992 Ultra #255 Jon Vaughn 0.15
1992 Wild Card #69 Kevin Turner Rookie 0.15
1993 Bowman #139 Vincent Brisby Rookie #139 0.75
1993 Bowman #238 Vincent Brown 0.20
1993 Bowman #391 Chris Slade Rookie 0.35
1993 Classic Four-Sport Tri-Cards #TC2 Drew Bledsoe (w/ Mirer & Hearst) $4
1993 McDonalds Gameday Patriots Team Set $7 ppd
1993 McD's Gameday Sheet C (contains Drew Bledsoe Rookie) $2.50 (plus exact postage)
1993 Pacific Silver Insert Prisms #3 Drew Bledsoe $6
1993 Score #345 Vincent Brown 0.10
1993 Stadium Club #55 Vincent Brown 0.15
1993 Stadium Club #251 Tim Goad 0.15
1993 Stadium Club #280 Drew Bledsoe Rookie (error) $8
1993 Stadium Club #308 Maurice Hurst 0.15
1993 Stadium Club #354 Chris Singleton 0.15
1993 Stadium Club #395 Andre Tippett 0.15
1993 Stadium Club #423 Adrian White Rookie 0.15
1993 Stadium Club #454 Mike Pitts 0.15
1993 Stadium Club #478 Pat Harlow 0.15
1993 Wild Card Superchrome Field Force #SCF8 Drew Bledsoe (NrMt) $1.50
1994 Finest #24 Chris Slade 0.30
1994 Finest #146 Drew Bledsoe $3
1994 Pinnacle #76 Ben Coates 0.35
1994 Pacific Prisms #12 Vincent Brisby 0.75
1994 SP #43 Drew Bledsoe $1.50
1994 Stadium Club #39 Ben Coates 0.25
1994 Stadium Club #560 Drew Bledsoe 0.50
1994 Stadium Club #598 Ray Crittenden 0.15
1994 Stadium Club #607 Ben Coates 0.25
1994 Ted Williams #35 John Hannah 0.15
1994 Ted Williams #36 Jim Plunkett 0.15
1994 Ultra #449 Tim Goad 0.10
1995 Collector's Choice Silver Redemption #C26 Ben Coates 0.15
1995 Collector's Edge Edge Tech Circular Prisms #30 Ben Coates 0.35
1995 Finest #230 Drew Bledsoe $2
1995 Fleer Pro Vision #4 Drew Bledsoe 0.50
1995 Select Certified #26 Drew Bledsoe $1.25
1995 Skybox Impact Rookie Running Backs #8 Curtis Martin $4
1995 Skybox Impact Power #IP29 Ben Coates 0.35
1995 SP #18 Curtis Martin Rookie $6
1995 SP #172 Vincent Brisby 0.20
1995 SP #173 Chris Slade 0.20
1995 SP #174 Ty Law Rookie $2.50
1995 SP #175 Vincent Brown 0.20
1995 SP #176 Drew Bledsoe $1
1995 SP All-Pro #11 Drew Bledsoe $2.50
1995 SP Holoviews #5 Curtis Martin $6
1995 Sportflix #48 Dave Meggett 0.15
1995 Sportflix #92 Drew Bledsoe 0.50
1995 Sportflix #155 Drew Bledsoe GW 0.30
1995 Sportflix #170 Drew Bledsoe Checklist 0.30
1995 Upper Deck Pro Bowl #PB14 Ben Coates $1
1996 Donruss Rated Rookie #2 Terry Glenn $2.50
1996 Laserview #11 Drew Bledsoe $2
1996 Laserview Pure Energy #36 Drew Bledsoe $1.25
1996 Pacific #266 Vincent Brisby 0.10
1996 Pacific #268 Vincent Brown 0.10
1996 Select Certified #93 Terry Glenn Rookie $3.50
1996 SP #6 Terry Glenn Rookie $5
1996 Stadium Club #290 Curtis Martin $1
1996 Ultra #170 Terry Glenn Rookie $1.25
1997 Action Packed #29 Terry Glenn 0.50
1997 Bowman's Best #95 Terry Glenn 0.75
1997 Collector's Choice #77 Terry Glenn 0.25
1997 Donruss Preferred #126 Terry Glenn NT 0.75
1997 Donruss #17 Terry Glenn 0.35
1997 Leaf #141 Terry Glenn 0.50
1997 Pinnacle #21 Terry Glenn 0.35
1997 Pinnacle #190 Terry Glenn Instincts 0.25
1997 Pinnacle Inside #26 Terry Glenn 0.35
1997 Playoff Zone Close-Ups #6 Drew Bledsoe $2
1997 Topps #315 Terry Glenn 0.35
1998 Black Diamond #18 Terry Glenn 0.75
1998 Bowman Chrome #30 Tony Simmons Rookie $2
1998 Ultra Sensational 60 #7 Drew Bledsoe $1
1999 Pacific #244 Sedrick Shaw 0.25
1999 Pacific #432 Kevin Faulk Rookie $1.25
2000 Topps #128 Terry Glenn 0.35
2000 Topps #353 Sean Morey Rookie 0.50
2003 Fleer Platinum Tom Brady Autographed $20
2004 Topps Chrome #RH38 Tom Brady Ring of Honor $4
2005 Bowman #222 Matt Cassel Rookie $5
2005 Donruss Throwback Threads Gridiron Kings #GK-25 Tom Brady $4

Postage is 75 cents for 1-2 cards and $1.50 for 3 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page