I have the following Packers cards for sale. All cards are NrMt-Mt or Mint unless noted.

1960 Topps #59 Dave Hanner (Ex+) $2.50
1970 Topps #158 Don Horn (Good) 0.20
1971 Topps #12 Larry Krause (ExMt) 0.50
1971 Topps #83 Gale Gillingham (ExMt) 0.50
1971 Topps #83 Gale Gillingham (Ex) 0.35
1972 Topps #12 Ken Ellis (ExMt) 0.35
1972 Topps #58 Ken Bowman (VG) 0.15
1972 Topps #116 Dave Robinson (Ex) 0.50
1972 Topps #151 MacArthur Lane (VG) 0.25
1975 Topps #93 Jon Staggers (VG) 0.10
1975 Topps #150 John Brockington (VG-Ex) 0.30
1975 Topps #178 Rich McGeorge (Ex+) 0.15
1975 Topps #315 Ted Hendricks (VG) 0.30
1975 Topps #330 Chester Marcol (ExMt) 0.25
1975 Topps #443 John Hadl (ExMt) $1
1976 Topps #19 Willie Buchanon (VG) 0.10
1976 Topps #62 Barty Smith (ExMt) 0.25
1976 Topps #81 Ken Payne (Ex) 0.15
1976 Topps #99 Dave Pureifory (ExMt) 0.25
1976 Topps #222 John Hadl (Ex) 0.75
1976 Topps #282 Clarence Williams (Ex) 0.15
1976 Topps #322 Bruce Van Dyke (VG) 0.10
1976 Topps #360 Fred Carr (Ex) 0.15
1976 Topps #412 Barry Smith (VG-Ex) 0.10
1976 Topps #483 Will Harrell (VG) 0.10
1976 Topps #526 Perry Smith (VG) 0.10
1977 Topps #133 Fred Carr (ExMt) 0.75
1977 Topps #210 Packers Team Checklist (Ex) 0.50
1977 Topps #237 Will Harrell (VG) 0.10
1977 Topps #253 Perry Smith (Ex) 0.10
1977 Topps #323 Chester Marcol (Ex+) 0.15
1977 Topps #347 Ken Payne (Ex) 0.10
1977 Topps #509 Steve Odom (Ex+) 0.15
1978 Fleer #19 Packers "Running Strong" (VG) 0.15
1978 Fleer #20 Packers "Tearin' Em Down" (VG) 0.15
1978 Topps #138 Johnnie Gray (NrMt) 0.20
1978 Topps #174 Jim Carter (NrMt) 0.20
1978 Topps #407 Larry McCarren (ExMt) 0.15
1979 Fleer #19 Packers Offense (Ex) 0.20
1979 Fleer #20 Packers Defense (NrMt) 0.35
1979 Fleer #57 Super Bowl I (NrMt) 0.75
1979 Topps #310 James Lofton Rookie (VG) $2
1979 Topps #463 Terdell Middleton (Ex) 0.20
1980 Fleer #19 Packers "Getting Underway" (G-VG) 0.10
1980 Fleer #57 Super Bowl I (VG) 0.10
1980 Topps #431 Chester Marcol 0.15
1981 Fleer #19 Packers Offense (Ex) 0.15
1981 Fleer #20 Packers Defense (ExMt) 0.20
1981 Fleer #58 Super Bowl II (VG-Ex) 0.10
1981 Fleer #73 Practice Makes Perfect (VG-Ex) 0.10
1981 Topps Sticker #211 Eddie Lee Ivery 0.15
1982 Fleer #19 Packers Offense 0.25
1982 Fleer Team Action Sticker #17 Packers Helmet $1.50
1982 Topps Foil Sticker #152 James Lofton 0.75
1983 Fleer #20 Packers Defense (NrMt) 0.25
1983 Fleer Team Action Sticker #17 Packers Helmet $1
1984 Fleer #20 Packers Defense 0.25
1984 Fleer #57 Super Bowl I 0.50
1984 Fleer #58 Super Bowl II (ExMt) 0.50
1984 Topps #272 James Lofton (VG) 0.10
1985 Fleer #25 Packers Offense 0.35
1985 Fleer #26 Packers Defense (Marcus Allen) (ExMt) 0.50
1985 Fleer #27 Packers In Action 0.25
1985 Topps #75 James Lofton 0.35
1985 Topps Wax Box Card #I James Lofton (VG) 0.25
1986 Fleer #26 Packers Defense 0.25
1986 Fleer #27 Packers In Action 0.25
1986 Topps 1000 Yard Club #15 James Lofton 0.50
1987 Fleer #17 Packers Offense 0.20
1987 Fleer #18 Packers Defense (NrMt) 0.20
1987 Topps #354 James Lofton 0.35
1987 Topps Sticker #87 Kenneth Davis 0.15
1987 Topps Sticker #94 Walter Stanley (w/ Grimsley) 0.15
1988 Fleer #47 Packers Offense 0.25
1988 Fleer Team Action Sticker #15 Packers Helmet $1
1988 Topps #317 Phillip Epps 0.10
1988 Topps #322 Johnny Holland Rookie (ExMt) 0.15
1988 Topps #324 Mark Murphy (Ex) 0.10
1988 Topps Sticker Back #53 Walter Stanley 0.15
1988 Topps Sticker #94 Tim Harris 0.15
1989 Pro Set #129 Brent Fullwood Rookie 0.10
1989 Pro Set #135 Brian Noble 0.10
1989 Pro Set Collectible #II Super Bowl II 0.10
1989 Score #58 Tim Harris 0.10
1989 Score #91 Brian Noble 0.10
1989 Score #147 John Anderson 0.10
1989 Score #149 Phil Epps 0.10
1989 Score #170 Don Majkowski Rookie 0.50
1989 Score #219 Ken Ruettgers Rookie 0.10
1989 Score #324 Tim Harris Predator 0.10
1989 Score Supplemental #398S Billy Ard 0.15
1990 Action Packed #83 Tim Harris 0.20
1990 Fleer #172 Tim Harris 0.10
1990 Fleer #173 Chris Jacke 0.10
1990 Fleer #174 Perry Kemp 0.10
1990 Fleer #176 Tony Mandarich 0.10
1990 Fleer #178 Brian Noble 0.10
1990 Fleer #179 Ken Ruettgers 0.10
1990 Fleer #180 Sterling Sharpe 0.25
1990 Fleer #181 Ed West 0.10
1990 Fleer #182 Keith Woodside 0.10
1990 Fleer Stars n' Stripes #74 Sterling Sharpe 0.25
1990 Pro Set #3 Lindy Infante 0.10
1990 Pro Set #13 Sterling Sharpe Leader 0.20
1990 Pro Set #107 Brent Fullwood 0.10
1990 Pro Set #108 Ron Hallstrom 0.10
1990 Pro Set #109 Tim Harris 0.10
1990 Pro Set #110B Johnny Holland (corrected) 0.35
1990 Pro Set #111B Perry Kemp (corrected) 0.35
1990 Pro Set #114 Sterling Sharpe 0.25
1990 Pro Set #115 Ed West 0.10
1990 Pro Set #116 Lindy Infante 0.10
1990 Pro Set #390 Brent Fullwood AP 0.10
1990 Pro Set #393 Tim Harris AP 0.10
1990 Pro Set #415 Sterling Sharpe AP 0.15
1990 Pro Set #499 Dave Brown 0.10
1990 Pro Set SB MVP #1 Bart Starr 0.25
1990 Pro Set SB MVP #2 Bart Starr 0.25
1990 Pro Set SB Collectible #1 0.10
1990 Pro Set SB Collectible #2 0.10
1990 Score #103 Chris Jacke 0.10
1990 Score #229 Dave Brown 0.10
1990 Score #257 Keith Woodside 0.10
1990 Score #265 Tim Harris 0.10
1990 Score #268 Brian Noble 0.10
1990 Score #289 Tony Mandarich 0.10
1990 Score #304 Tony Bennett 0.10
1990 Score #386 Ken Ruettgers 0.10
1990 Score #409 Perry Kemp 0.10
1990 Score #555 Tim Harris CC 0.10
1990 Score #560 Sterling Sharpe Rocket Man 0.25
1990 Score #572 Tim Harris All Pro 0.10
1990 Score #589 Sterling Sharpe All Pro 0.25
1990 Topps #148 Perry Kemp 0.10
1990 Topps #155 Darrell Thompson Rookie 0.10
1990 Topps Traded #49T Tony Bennett 0.10
1991 Fleer #406 Tim Harris Hitters! 0.10
1991 Fleer #249 Matt Brock 0.10
1991 Fleer #252 Johnny Holland 0.10
1991 Fleer #253 Tim Harris 0.10
1991 Fleer #257 Tony Mandarich 0.10
1991 Fleer #259 Brian Noble 0.10
1991 Fleer #262 Ed West 0.10
1991 Pacific Flash Card #26 Ed West 0.10
1991 Platinum #38 Brian Noble 0.10
1991 Platinum #39 Tim Harris 0.10
1991 Platinum #190 Johnny Holland 0.10
1991 Platinum #193 Darrell Thompson 0.10
1991 Platinum #194 Ed West 0.10
1991 Pro Line #41 Tony Mandarich 0.15
1991 Pro Set #155 Johnny Holland 0.10
1991 Pro Set #161 Sterling Sharpe 0.25
1991 Pro Set #506 Robert Brown 0.10
1991 Pro Set #510 Perry Kemp 0.10
1991 Score #30 Tim Harris 0.10
1991 Score #42 Sterling Sharpe 0.25
1991 Score #52 Ed West 0.10
1991 Score #122 Mark Lee 0.10
1991 Score #243 Johnny Holland 0.10
1991 Score #281 Perry Kemp 0.10
1991 Score #303 Matt Brock 0.10
1991 Stadium Club #23 Brian Noble 0.20
1991 Stadium Club #79 Sterling Sharpe 0.75
1991 Stadium Club #104 Darrell Thompson 0.20
1991 Stadium Club #131 Ed West 0.20
1991 Stadium Club #285 Tim Harris 0.20
1991 Stadium Club #312 Perry Kemp 0.20
1991 Stadium Club #351 Johnnie Holland 0.20
1991 Stadium Club #362 Chuck Webb Rookie 0.20
1991 Stadium Club #421 Matt Brock Rookie 0.20
1991 Stadium Club #444 Chris Jacke 0.20
1991 Ultra #170 Robert Brown 0.10
1991 Ultra #172 Tim Harris 0.10
1991 Ultra #173 Johnny Holland 0.10
1991 Ultra #174 Perry Kemp 0.10
1991 Ultra #176 Brian Noble 0.10
1991 Ultra #177 Jeff Query 0.10
1991 Ultra #179 Charles Wilson 0.10
1991 Ultra #180 Keith Woodside 0.10
1991 Upper Deck #119 Brian Noble 0.10
1991 Upper Deck #136 Sterling Sharpe 0.25
1991 Upper Deck #138 Tim Harris 0.10
1991 Upper Deck #140 Johnny Holland 0.10
1991 Upper Deck #232 Tony Mandarich 0.10
1991 Upper Deck #378 Jerry Holmes 0.10
1991 Upper Deck #380 Ed West 0.10
1991 Upper Deck #397 Tony Bennett 0.10
1991 Upper Deck #645 Vinnie Clark 0.10
1992 Classic Draft #20 Edgar Bennett 0.35
1992 Classic Four-Sport #BC15 Terrell Buckley 0.35
1992 Pacific #329 Dexter McNabb 0.10
1992 Pinnacle #95 Sterling Sharpe 0.35
1992 Score #114 Sterling Sharpe 0.25
1992 Stadium Club #424 Scott Stephen 0.15
1992 Topps #165 Tony Mandarich 0.10
1992 Topps #313 Scott Stephen 0.10
1992 Topps #738 Chris Holder 0.10
1992 Ultra #126 Tony Bennett 0.15
1992 Ultra #127 Matt Brock 0.15
1992 Ultra #130 Johnny Holland 0.15
1992 Ultra #133 Tony Mandarich 0.15
1992 Ultra #134 Brian Noble 0.15
1992 Ultra #135 Bryce Paup 0.25
1992 Ultra #136 Sterling Sharpe 0.25
1992 Ultra #137 Darrell Thompson 0.15
1992 Ultra #418 Edgar Bennett Rookie 0.35
1992 Upper Deck #484 Brett Favre $2.50
1993 Action Packed #192 Reggie White 0.25
1993 Action Packed #218 Mark Brunell Rookie $2
1993 Bowman #260 Sterling Sharpe 0.50
1993 Bowman #399 Johnny Holland 0.20
1993 Classic Draft #88 Mark Brunell $1.50
1993 Classic Pro Line Live #91 Sterling Sharpe 0.25
1993 Pacific #96 Corey Harris 0.15
1993 Pacific #97 Don Majkowski 0.15
1993 Pacific #98 Ken Ruettgers 0.15
1993 Pacific #431 George Teague Rookie 0.15
1993 Playoff #198 Sterling Sharpe 0.35
1993 Playoff #286 Sterling Sharpe (Connections) 0.20
1993 Playoff Contenders #132 Mark Brunell Rookie $2
1993 Pro Set Power #84 Sterling Sharpe 0.25
1993 Score #39 Vince Workman 0.10
1993 Score #337 Johnny Holland 0.10
1993 Select #154 Edgar Bennett 0.50
1993 SP #91 Mark Brunell Rookie $7
1993 Stadium Club #35 Terrell Buckley 0.15
1993 Stadium Club #137 Edgar Bennett 0.35
1993 Stadium Club #259 Johnny Holland 0.15
1993 Stadium Club #287 Mark Clayton 0.15
1993 Stadium Club #313 Tony Bennett 0.15
1993 Stadium Club #336 Matt Brock 0.15
1993 Stadium Club #350 Reggie White 0.35
1993 Stadium Club #377 Wayne Simmons Rookie 0.25
1993 Stadium Club #404 Dexter McNabb 0.15
1993 Stadium Club #444 Leroy Butler 0.15
1993 Stadium Club #468 Rich Moran 0.15
1993 Stadium Club #495 Sterling Sharpe MC 0.25
1993 Stadium Club #498 Brett Favre MC $1.50
1993 Stadium Club First Day #404 Dexter McNabb $1
1994 Collector's Choice #324 Edgar Bennett 0.20
1994 Finest #7 Wayne Simmons 0.30
1994 Finest #192 Edgar Bennett 0.75
1994 Fleer #201 Tony Bennett 0.10
1994 Skybox #71 Tony Bennett 0.10
1994 Stadium Club #536 Brett Favre $2.50
1994 Stadium Club #563 Bryce Paup 0.15
1994 Stadium Club #595 Sterling Sharpe 0.25
1994 Stadium Club #604 Brett Favre $2
1994 Stadium Club #629 Reggie White 0.35
1994 Ted Williams #76 Bart Starr 0.35
1995 Collector's Choice #129 Reggie White (NrMt) 0.20
1995 Crowne Royale #128 Robert Brooks 0.75
1995 Finest #56 Brett Favre $4
1995 Fleer Pro Vision #2 Sterling Sharpe 0.20
1995 Metal #68 Edgar Bennett 0.20
1995 Pacific Prism #205 Antonio Freeman Rookie $4
1995 Skybox Impact #195 Charles Simmons 0.15
1995 SP #51 Edgar Bennett 0.35
1995 SP #53 Sean Jones 0.20
1995 SP #55 Robert Brooks 0.50
1995 SP #56 Brett Favre $3
1995 Sportflix #157 Brett Favre GW 0.75
1995 Stadium Club #320 Brett Favre $2
1996 Crown Royale #115 Robert Brooks $1
1996 Pacific #152 Leroy Butler 0.15
1996 Pacific #159 William Henderson 0.25
1996 Pacific #165 Reggie White 0.35
1996 Pacific Gems of the Crown #GC12 Robert Brooks $3
1996 Pinnacle #173 Derrick Mayes Rookie 0.35
1996 Playoff Contenders Leather #55 Edgar Bennett $1.50
1996 Playoff Contenders Open Field Foil #52 Robert Brooks $1.50
1996 Select Certified #85 Brett Favre $3.50
1996 Topps 40th Anniversary Retros #24 Reggie White $2
1997 Collector's Edge Masters Night Games #16 Antonio Freeman $4
1997 Leaf #2 Brett Favre $2
1997 Leaf #109 Mark Chmura 0.25
1997 Leaf #151 Edgar Bennett 0.25
1997 Leaf Signature (no autograph) Dorsey Levens $2 (plus exact postage)
1997 Topps Chrome Career Best #4 Reggie White $5
1998 Bowman Interstate #78 Antonio Freeman $1.50
1998 SkyBox Premium Soul of the Game #4 Antonio Freeman $2
1998 Stadium Club Chrome Refractor #SCC12 Dorsey Levens $4
1998 Ultra #52 Reggie White 0.50
1999 Pacific #158 Derrick Mayes 0.25
1999 Topps Season's Best #SB7 Brett Favre $6
1999 Topps Chrome #107 Robert Brooks 0.75
2000 Fleer Focus #61 Bill Schroder 0.35
2000 Topps Jumbo #7 Brett Favre $5
2000 Upper Deck Ovation #21 Brett Favre $1.50
2002 Donruss Executive Producer #EP19 Brett Favre $10
2011 Topps #392 Clay Matthews 0.35

Postage is $1 for 1-3 cards and $2 for 4 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page