I have the following Jets cards for sale. All cards are NrMt-Mt or Mint unless noted.


1970 Topps #54 John Elliott (VG-Ex) 0.35
1970 Topps #128 Emerson Boozer (VG-Ex) 0.50
1971 Topps #19 Don Maynard (Ex) $2
1971 Topps #73 Emerson Boozer (Ex+) 0.35
1972 Topps #113 Gerry Philbin (ExMt) 0.35
1972 Topps #126 John Riggins PA (VG) $1.50
1972 Topps #212 George Nock (Ex+) 0.25
1973 Topps #349 Steve O'Neal (VG) 0.10
1974 Topps #468 Richard Neal (Ex) 0.15
1975 Topps #36 Randy Rasmussen (Ex) 0.15
1975 Topps #94 Billy Newsome (Ex+) 0.20
1975 Topps #94 Billy Newsome (VG) 0.10
1975 Topps #177 Steve Tannen (VG) 0.10
1975 Topps #232 Bobby Howfield (Ex+) 0.20
1975 Topps #313 John Riggins (NrMt) $4
1975 Topps #398 Jim Bailey (Ex) 0.15
1975 Topps #447 David Knight (VG-Ex) 0.10
1975 Topps #485 Winston Hill (VG) 0.10
1975 Wonder Bread #8 Winston Hill (VG) 0.10
1976 Fleer #59 Super Bowl III (G-VG) $2
1976 Topps #34 Pat Leahy Rookie (VG-Ex) 0.50
1976 Topps #469 Jets Team Checklist (VG) 0.25
1977 Fleer #20 Jets Defense (VG) 0.35
1977 Fleer #59 Super Bowl III (Ex) 0.75
1977 Topps #118 Richard Todd Rookie (Vg-Ex) 0.35
1977 Topps #254 Jerome Barkum (NrMt) 0.25
1977 Topps #333 Lou Piccone (NrMt) 0.25
1977 Topps #357 Darrell Austin (ExMt) 0.20
1977 Topps #377 Phil Wise (NrMt) 0.25
1978 Fleer #37 Jets Offense (ExMt) 0.35
1978 Fleer #37 Jets Offense (G-VG) 0.15
1978 Fleer #38 Jets Defense (VG-Ex) 0.20
1978 Topps #21 Richard Caster (NrMt) 0.20
1978 Topps #41 John Ebersole (ExMt) 0.15
1978 Topps #81 Clark Gaines (NrMt) 0.20
1978 Topps #101 Abdul Salaam (ExMt) 0.15
1978 Topps #121 Burgess Owens (ExMt) 0.15
1978 Topps #141 Marvin Powell Rookie (NrMt) 0.50
1978 Topps #141 Marvin Powell Rookie (ExMt) 0.35
1978 Topps #161 Joe Fields (Ex+) 0.10
1978 Topps #206 Scott Dierking (NrMt) 0.20
1978 Topps #227 Ed Taylor (NrMt) 0.20
1978 Topps #362 Bruce Harper Rookie (Ex) 0.25
1979 Fleer #59 Super Bowl III (NrMt) 0.50
1980 Fleer #37 Jets Offense (Ex) 0.20
1980 Fleer #38 Jets Defense (Mark Gastineau) (Ex) 0.20
1980 Fleer #59 Super Bowl III (Joe Namath) (ExMt) $1.50
1980 Fleer Team Action Stickers #38B Jets Logo (green border) $1
1980 Topps #83 Bobby Jackson (ExMt) 0.10
1980 Topps #144 Scott Dierking (NrMt) 0.15
1980 Topps #285 Marvin Powell 0.35
1980 Topps #315 Wesley Walker (NrMt) 0.75
1980 Topps #405 Richard Todd (NrMt) 0.50
1981 Fleer #38 Jets Defense (ExMt) 0.15
1981 Topps #16 Johnny Lam Jones Rookie 0.50
1981 Topps #118 Wesley Walker 0.50
1981 Topps #132 Jets Team Card 0.35
1981 Topps #144 Clark Gaines 0.15
1981 Topps #177 Pat Leahy 0.15
1981 Topps #261 Chris Ward (NrMt) 0.15
1981 Topps #315 Richard Todd 0.35
1981 Topps #406 Chuck Ramsey 0.15
1981 Topps #426 Derrick Gaffney 0.15
1981 Topps #484 Scott Dierking 0.15
1982 Fleer #37 Jets Offense (Freeman McNeil) 0.35
1982 Fleer #38 Jets Defense (ExMt) 0.15
1982 Fleer #59 Super Bowl III 0.25
1982 Fleer Team Action Stickers #34 Jets Helmet $1
1982 Topps #181 Richard Todd 0.35
1983 Fleer #39 Jets Offense 0.25
1983 Fleer #39 Jets Offense (ExMt) 0.15
1983 Fleer #59 Super Bowl III (ExMt) 0.15
1983 Fleer Team Action Stickers #36 Jets Helmet 0.75
1984 Fleer #59 Super Bowl III (NrMt) 0.25
1984 Fleer #59 Super Bowl III (Ex+) 0.15
1984 Fleer Team Action Stickers #36 Jets Helmet 0.75
1984 7-11 Slurpee Coin East #3 Mark Gastineau 0.75
1985 Fleer #58 Jets Offense 0.25
1985 Fleer #59 Jets Defense 0.25
1985 Topps #337 Mark Gastineau 0.25
1985 Topps #344 Freeman McNeil (NrMt) 0.20
1986 Fleer #58 Jets Offense 0.25
1986 Fleer Team Action Stickers #36 Jets Helmet 0.75
1986 Topps 1000 Yard Club #5 Freeman McNeil 0.20
1987 Fleer #39 Jets Offense 0.20
1987 Fleer #40 Jets Defense 0.20
1987 Fleer #60 1986 AFC Wild Card 0.20
1988 Fleer #17 Jets Offense 0.20
1988 Fleer #18 Jets Defense 0.20
1988 Fleer #82 Jets League Leader 0.20
1988 Fleer Team Action Stickers #34 Jets Helmet 0.50
1988 Topps #303 Freeman McNeil 0.20
1989 Pro Set #295 Kyle Clifton 0.10
1989 Pro Set #296 Alex Gordon 0.10
1989 Pro Set #298 Johnny Hector 0.10
1989 Pro Set #299 Bobby Humphrey 0.10
1989 Pro Set #300 Pat Leahy 0.10
1989 Pro Set #301 Marty Lyons 0.10
1989 Pro Set #302 Reggie McElroy 0.10
1989 Pro Set #306 Pat Ryan 0.10
1989 Pro Set #309 Jojo Townsell 0.10
1989 Pro Set #310 Roger Vick 0.10
1989 Pro Set #311 Joe Walton 0.10
1989 Pro Set #473 Wesley Walker 0.10
1989 Pro Set #506 Jeff Lageman Rookie 0.15
1989 Pro Set Announcer #25 Joe Namath 0.25
1989 Score #10 Al Toon 0.20
1989 Score #24 Freeman McNeil 0.15
1989 Score #35 Wesley Walker 0.15
1989 Score #160 Marty Lyons 0.10
1989 Score #163 Kyle Clifton Rookie 0.20
1989 Score #196 Jim Sweeney 0.10
1989 Score #231 Pat Leahy 0.10
1989 Score #241 Ken O'Brien 0.15
1989 Score Supplemental #349S Erik McMillan 0.15
1989 Topps #226 John Booty 0.10
1989 Topps #227 Johnny Hector 0.10
1989 Topps #229 Marty Lyons 0.10
1989 Topps #232 Freeman McNeil 0.15
1989 Topps #234 Jojo Townsell 0.10
1989 Topps #235 Wesley Walker (ExMt) 0.10
1989 Topps #236 Roger Vick 0.10
1989 Topps Traded #49T Jeff Lageman Rookie 0.15
1990 Action Packed #194 Jeff Lageman 0.10
1990 Action Packed #195 Pat Leahy 0.10
1990 Action Packed #196 Erik McMillan 0.10
1990 Action Packed #197 Ken O'Brien 0.15
1990 Action Packed #199 Al Toon 0.20
1990 Action Packed #200 Jojo Townsell 0.10
1990 Action Packed Rookie Update #16 Tony Stargell 0.10
1990 Fleer #358 Troy Benson 0.10
1990 Fleer #359 Jeff Criswell 0.10
1990 Fleer #360 Tony Eason 0.10
1990 Fleer #361 James Hasty 0.10
1990 Fleer #362 Johnny Hector 0.10
1990 Fleer #363 Bobby Humphrey 0.10
1990 Fleer #364 Pat Leahy 0.10
1990 Fleer #365 Erik McMillan 0.10
1990 Fleer #367 Ken O'Brien 0.10
1990 Fleer #368 Ron Stallworth 0.10
1990 Fleer #396 Al Toon 0.15
1990 Fleer Stars'n Stripes #82 Blair Thomas 0.25
1990 Pro Set #233 Tory Benson 0.10
1990 Pro Set #234 Kyle Clifton 0.10
1990 Pro Set #235 Johnny Hector 0.10
1990 Pro Set #236 Jeff Lageman 0.10
1990 Pro Set #237 Pat Leahy 0.10
1990 Pro Set #238 Freeman McNeil 0.10
1990 Pro Set #239 Ken O'Brien 0.10
1990 Pro Set #240 Al Toon 0.10
1990 Pro Set #241 Jojo Townsell 0.10
1990 Pro Set #242 Bruce Coslet 0.10
1990 Pro Set #354 Erik McMillan PB 0.10
1990 Pro Set #601 James Hasty 0.10
1990 Pro Set #602 Erik McMillan 0.10
1990 Pro Set #604 Ron Stallworth 0.10
1990 Pro Set #670 Blair Thomas Rookie 0.35
1990 Pro Set #694 Rob Moore Rookie 0.50
1990 Pro Set #745 Tony Stargell Rookie 0.10
1990 Pro Set #768 Brad Baxter Rookie 0.10
1990 Pro Set Super Bowl Collectible #3 0.10
1990 Pro Set Super Bowl Facts #3 0.10
1990 Pro Set Super Bowl MVP #3 Joe Namath 0.25
1990 Pro Set Super Bowl All-Time Team #34 Joe Namath 0.75
1990 Pro Set Super Bowl All-Time Team #50 George Sauer 0.20
1990 Pro Set Super Bowl All-Time Team #57 Winston Hill 0.20
1990 Pro Set Super Bowl Super Moment #138 Weeb Ewbank 0.20
1990 Score #44 Roger Vick 0.10
1990 Score #49 Bobby Humphrey 0.10
1990 Score #64 Kyle Clifton 0.10
1990 Score #83 Jojo Townsell 0.10
1990 Score #117 Erik McMillan 0.10
1990 Score #140 Jeff Lageman 0.10
1990 Score #165 Pat Leahy 0.10
1990 Score #198 Jim Sweeney 0.10
1990 Score #270 Ken O'Brien 0.10
1990 Score #288 James Hasty 0.10
1990 Score #346 Al Toon 0.15
1990 Score #370 Johnny Hector 0.10
1990 Score #416 Joe Prokop 0.10
1990 Score #473 Freeman McNeil 0.10
1990 Score #610 Reggie Rembert Rookie 0.10
1990 Score Supplemental #62T Rob Moore Rookie $2.50
1990 Topps #449 Jeff Lageman 0.10
1990 Topps #453 Ken O'Brien 0.10
1990 Topps #455 Jojo Townsell 0.10
1990 Topps #458 Dennis Byrd Rookie (ExMt) 0.25
1990 Topps #463 Al Toon 0.15
1990 Topps Traded #31T Rob Moore Rookie 0.50
1990 Topps Traded #64T Brad Baxter Rookie 0.15
1990 Topps Traded #82T Joe Kelly 0.10
1990 Topps Traded #118T Tony Stargell 0.10
1991 Fleer #147 Brad Baxter 0.10
1991 Fleer #148 Kyle Clifton 0.10
1991 Fleer #149 Jeff Criswell 0.10
1991 Fleer #150 James Hasty 0.10
1991 Fleer #154 Al Toon 0.15
1991 Fleer Stars'n Stripes #46 Rob Moore 0.25
1991 Fleer Stars'n Stripes #47 Ken O'Brien 0.15
1991 Fleer Stars'n Stripes #48 Al Toon 0.25
1991 Fleer Stars'n Stripes #135 Browning Nagle Rookie 0.25
1991 Pacific #372 Rob Moore 0.20
1991 Pacific #624 Mo Lewis Rookie 0.20
1991 Pacific Flash Cards #79 Kyle Clifton 0.15
1991 Pacific Flash Cards #80 John Booty 0.15
1991 Pro Line #134 Erik McMillan 0.10
1991 Pro Line #188 Browning Nagle Rookie 0.20
1991 Pro Set #792 Mo Lewis Rookie 0.20
1991 Pro Set Platinum #85 Ken O'Brien 0.10
1991 Pro Set Platinum #86 Erik McMillan 0.10
1991 Pro Set Platinum #243 Kyle Clifton 0.10
1991 Pro Set Platinum #244 Jeff Lageman 0.10
1991 Pro Set Platinum #245 Freeman McNeil 0.15
1991 Pro Set Platinum #246 Rob Moore 0.15
1991 Pro Set Platinum #304 Browning Nagle Rookie 0.15
1991 Score #114 Terance Mathis 0.15
1991 Score #203 Jim Sweeney 0.10
1991 Score #305 Scott Mersereau 0.10
1991 Star Pics #18 Browning Nagle 0.15
1991 Stadium Club #13 Mark Boyer 0.20
1991 Stadium Club #83 Ken O'Brien 0.20
1991 Stadium Club #115 Jeff Lageman 0.20
1991 Stadium Club #133 Dennis Byrd 0.20
1991 Stadium Club #149 Terance Mathis 0.35
1991 Stadium Club #193 Al Toon 0.35
1991 Stadium Club #223 Rob Moore 0.50
1991 Stadium Club #275 Jim Sweeney 0.20
1991 Stadium Club #320 Kyle Clifton 0.20
1991 Stadium Club #326 Browning Nagle 0.35
1991 Stadium Club #377 Brad Baxter 0.20
1991 Stadium Club #448 Freeman McNeil 0.35
1991 Stadium Club #491 Tony Stargell 0.20
1991 Ultra #100 Mark Boyer 0.10
1991 Ultra #101 Kyle Clifton 0.10
1991 Ultra #102 James Hasty 0.10
1991 Ultra #103 Erik McMillan 0.10
1991 Ultra #105 Joe Mott 0.10
1991 Ultra #106 Ken O'Brien 0.15
1991 Ultra #108 Al Toon 0.20
1991 Ultra #293 Browning Nagle Rookie 0.15
1991 Upper Deck #11 Browning Nagle Rookie 0.15
1991 Upper Deck #46 Dennis Byrd 0.10
1991 Upper Deck #50 Jojo Townsell 0.10
1991 Upper Deck #63 Jeff Lageman 0.10
1991 Upper Deck #88 Jets Team (Al Toon) 0.10
1991 Upper Deck #188 Terrance Mathis 0.15
1991 Upper Deck #190 James Hasty 0.10
1991 Upper Deck #233 Al Toon 0.15
1991 Upper Deck #327 Ken O'Brien 0.15
1991 Upper Deck #329 Brad Baxter 0.10
1991 Upper Deck #366 Tony Stargell 0.10
1991 Upper Deck #370 Pat Leahy 0.10
1991 Upper Deck #435 Rob Moore Rookie 0.25
1991 Upper Deck #470 Dennis Byrd MVP 0.10
1991 Upper Deck #559 Scott Mersereau 0.10
1991 Upper Deck #689 Jeff Criswell 0.10
1991 Upper Deck Joe Namath Hero #15 0.75
1992 Collector's Edge #124 Bill Pickel 0.10
1992 Pacific #225 Jim Sweeney 0.10
1992 Pinnacle Team 2000 #6 Rob Moore 0.35
1992 Skybox #31 James Hasty 0.10
1992 Stadium Club #216 Terance Mathis 0.20
1992 Topps #67 Dwayne White 0.10
1992 Topps #115 Kyle Clifton 0.10
1992 Topps #182 Rob Moore 0.15
1992 Topps #273 Mo Lewis 0.10
1992 Topps #305 Johnny Hector 0.10
1992 Topps #543 Jim Sweeney 0.10
1992 Topps #704 Browning Nagle 0.10
1992 Ultra #289 Brad Baxter 0.15
1992 Ultra #290 Mike Brim 0.15
1992 Ultra #291 Chris Burkett 0.15
1992 Ultra #292 Kyle Clifton 0.15
1992 Ultra #295 Jeff Lageman 0.15
1992 Ultra #296 Mo Lewis 0.15
1992 Ultra #297 Erik McMillan 0.15
1992 Ultra #298 Scott Mersereau 0.15
1992 Ultra #300 Tony Stargell 0.15
1992 Ultra #301 Jim Sweeney 0.15
1992 Ultra #302 Marvin Washington 0.15
1992 Ultra #303 Lonnie Young 0.15
1993 Bowman #17 Rob Moore 0.35
1993 Bowman #48 Johnny Johnson 0.20
1993 Bowman #76 Chris Burkett 0.20
1993 Bowman #100 Boomer Esiason 0.35
1993 Bowman #125 Ronnie Lott 0.35
1993 Bowman #147 James Thornton 0.20
1993 Bowman #171 Marvin Washington 0.20
1993 Bowman #194 Brad Baxter 0.20
1993 Bowman #234 Kyle Clifton 0.20
1993 Bowman #251 Fred Baxter 0.20
1993 Bowman #296 Brian Washington 0.20
1993 Bowman #315 Marvin Jones Foil 0.35
1993 Bowman #333 Scott Mersereau 0.20
1993 Bowman #389 James Hasty 0.20
1993 Classic Draft #35 Fred Baxter 0.15
1993 Classic Draft #65 Coleman Rudolph 0.15
1993 Pacific #250 James Hasty 0.15
1993 Pacific #251 Kyle Clifton 0.15
1993 Pacific #421 Coleman Rudolph 0.15
1993 Pro Set Power Power Moves #PM21 Johnny Johnson 0.25
1993 Stadium Club #33 Johnny Mitchell 0.15
1993 Stadium Club #170 Browning Nagle 0.15
1993 Stadium Club #223 Jim Sweeney 0.15
1993 Stadium Club #261 Siupeli Malamala 0.15
1993 Stadium Club #328 Kyle Clifton 0.15
1993 Stadium Club #333 Mo Lewis 0.15
1993 Stadium Club #364 Ronnie Lott 0.25
1993 Stadium Club #390 Brian Washington 0.15
1993 Stadium Club #411 Scott Mersereau 0.15
1993 Stadium Club #429 Leonard Marshall 0.15
1993 Stadium Club #484 Dwayne White 0.15
1994 Finest #200 Marvin Jones 0.50
1994 Fleer #361 Johnny Mitchell 0.10
1994 Pinnacle Canton Bound #18 Ronnie Lott 0.50
1994 Skybox Premium #168 Aaron Glenn Rookie 0.35
1994 Stadium Club #555 Mo Lewis 0.15
1994 Stadium Club #608 Brian Washington 0.15
1994 Stadium Club #617 Johnny Johnson 0.15
1994 Stadium Club #622 Rob Moore 0.25
1994 Ted Williams #42 Don Maynard 0.20
1994 Ted Williams #43 Matt Snell 0.15
1994 Ted Williams #44 Wesley Walker 0.15
1994 Topps #473 Art Monk 0.20
1994 Ultra #469 Aaron Glenn Rookie 0.35
1994 Ultra #472 Art Monk 0.25
1995 SP #9 Kyle Brady Rookie $1.50
1995 SP #177 Johnny Mitchell 0.20
1995 SP #178 Boomer Esiason 0.35
1995 SP #179 Wayne Chrebet Rookie $5
1995 SP #180 Mo Lewis 0.20
1995 SP #181 Ronald Moore 0.20
1995 SP #182 Aaron Glenn 0.20
1995 Sportflix #87 Johnny Mitchell 0.15
1995 Sportflix #168 Boomer Esiason GW 0.20
1996 Bowman's Best #180 Keyshawn Johnson Rookie $6
1996 Classic Clear Assets #48 Keyshawn Johnson Rookie $1
1996 Collector's Edge Advantage Foil #17 Keyshawn Johnson Rookie $3
1996 Finest #225 Keyshawn Johnson Rookie $5
1996 Leaf #50 Hugh Douglas 0.15
1996 Leaf Gold Leaf Rookie #6 Keyshawn Johnson $2.50
1996 Pacific #314 Keyshawn Johnson Rookie $1
1996 Score Board Laser Images #I-20 Keyshawn Johnson Rookie $1.50
1996 Select Certified Red #105 Keyshawn Johnson Rookie $8
1996 SP #1 Keyshawn Johnson Rookie $6
1996 Stadium Club #239 Hugh Douglas 0.15
1996 Summit Ground Zero #157 Keyshawn Johnson Rookie $5
1996 Summit Third and Long #3 Keyshawn Johnson $6
1996 Topps Joe Namath Rookie Reprint $10
1996 Topps Chrome #159 Keyshawn Johnson Rookie $10
1996 Ultra Sensations Random Rookies #1 Keyshawn Johnson $8
1996 Upper Deck #1 Keyshawn Johnson Rookie $1.25
1996 Upper Deck Predictor #PR20 Keyshawn Johnson $1.25
1997 Finest Gold #152 Keyshawn Johnson $3.50
1997 Leaf #40 Vinny Testaverde 0.25
1997 Leaf #51 Wayne Chrebet 0.35
1997 Playoff Zone Prime Target (Blue) #9 Keyshawn Johnson $5
1997 Topps Chrome Underclassmen Refractor #U4 Keyshawn Johnson $5
1998 Upper Deck Constant Threat #CT6 Keyshawn Johnson $2
1998 UD3 #39 Keyshawn Johnson $2
1999 Pacific #279 Wayne Chrebet 0.35
1999 Pacific #288 Vinny Testaverde 0.35
1999 Pacific Pro Bowl Die Cut #15 Keyshawn Johnson $5
2000 Topps #203 Vinny Testaverde 0.35
2000 Topps #249 Richie Anderson 0.20
2003 Bowman Chrome Refractor #55 Santana Moss $4
2011 Topps #150 Mark Sanchez 0.25
2011 Topps #277 Muhammad Wilkerson Rookie 0.35

1988 Topps Team Set 0.75

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page