I have the following Dwight Gooden cards for sale. All cards are NrMt-Mt or Mint unless noted.


1985 Donruss Highlights #32, 33, 48 $1 each
1985 Leaf #234 Rookie $1.50
1985 Topps #620 Rookie $1.50
1985 Topps #3 RB 0.35
1985 Topps Send-away Glossy #38 Rookie $1
1986 Donruss #75 0.50
1986 Donruss #26 DK 0.50
1986 Donruss Action All Star #28 0.50
1986 Donruss Highlights #8 0.25
1986 Drakes Panel (w/ Valenzuela & Browning) #35-37 $1.50
1986 Drake's #35 0.50
1986 Fleer #81 0.50
1986 Fleer #626 (in action) 0.35
1986 Fleer #641 (w/ Valenzuela) 0.35
1986 Fleer Baseball's Best #11 0.35
1986 Jiffy Pop #20 0.50
1986 Sportflics #136 (w/ Coleman & Griffin) 0.25
1986 Sportflics Dwight Gooden Discs (2 1/4") $2
1986 Sportflics Disc Coupon Offer $1
1986 Topps #250 0.35
1986 Topps #202 RB 0.20
1986 Topps #709 AS 0.20
1986 Topps Wax Box Card #F (ExMt) $1
1986 7-11 Slurpee Coin East #1 $1
1986 7-11 Slurpee Coin Mideast #1 $1
1986 7-11 Slurpee Coin Midwest #1 $1
1986 7-11 Slurpee Coin West #1 $1
1987 Donruss Popups 0.35
1987 Drake's #26 (NrMt) 0.35
1987 Fleer #9 0.25
1987 Fleer Limited Edition #18 0.25
1987 Fleer Record Setters #12 0.25
1987 Jiffy Pop Disc #9 (NrMt) $1
1987 Sportflics #100 0.25
1987 Topps #130 0.15
1987 Topps #603 AS (error no TM) 0.15
1987 Topps #603 AS (correct) 0.15
1987 Topps Rack Pack Glossy #10 0.25
1987 Topps Rack Pack w/ Gooden Glossy #10 on front $2.50
1988 Classic Red #171 0.25
1988 Donruss #69 0.15
1988 Fleer #135 0.15
1988 Fleer Headliners #5 0.35
1988 Fleer Baseball All Stars #12 0.25
1988 Fleer Baseball's Best #15 0.25
1988 Fleer Baseball's Hottest Stars #13 0.25
1988 Fleer Baseball MVP #16 0.25
1988 Fleer Superstars #14 0.25
1988 Fleer Team Leaders #10 0.25
1988 Leaf #48 0.15
1988 Score #350 0.15
1988 Sportflics #200 0.25
1988 Topps #480 0.15
1988 Topps #405 AS 0.10
1988 Topps Big Baseball #11 0.35
1988 Topps Send-away Glossy #54 0.25
1988 Topps UK Mini #27 0.25
1989 Classic #189 0.25
1989 Donruss #270 0.15
1989 Donruss All Stars #40 0.25
1989 Fleer #36 0.15
1989 Fleer #635 (w/ Davis) 0.10
1989 Fleer Heroes of Baseball #18 0.25
1989 Fleer Superstars #17 0.25
1989 Score #200 0.15
1989 Topps #30 0.15
1989 Topps #661 TBC 0.10
1989 Topps Kay Bee #14 0.25
1989 Topps Kmart #31 0.25
1990 Bowman #126 0.15
1990 Bowman Insert 0.15
1990 Donruss #171 0.15
1990 Fleer #204 0.15
1990 Leaf #139 0.50
1990 Score #313 0.15
1991 Leaf #165 0.20
1991 Petro Canada Standups #12 0.50
1991 Studio #204 0.20
1991 Topps #330 0.15
1991 7-11 Slurpee Coins Florida #8 $1.50
1992 Leaf #112 0.15
1992 Mr. Turkey Superstars #11 0.75
1992 Stadium Club #455 0.25
1992 Stadium Club #602 MC 0.20
1993 Fleer #474 0.20
1993 Studio #155 0.20
1997 Finest #51 0.35
2020 Donruss #222 0.25

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page