I have the following Eric Davis cards for sale. All cards are NrMt-Mt or Mint.


1986 Donruss #164 0.35
1986 Donruss Highlights #30 0.25
1986 Fleer #175 0.35
1986 Fleer Star Sticker #30 0.35
1987 Classic Green (ExMt) 0.25
1987 Classic Yellow (Green back) 0.35
1987 Donruss #265 0.25
1987 Donruss DK #22 0.20
1987 Donruss Highlights #3 or #8 0.25 each
1987 Donruss Opening Day #197 0.25
1987 Fleer #198 0.35
1987 Fleer Mini #26 0.35
1987 Fleer Baseball's Best #11 0.25
1987 Fleer Award Winner #11 0.25
1987 Leaf #179 0.25
1987 Sportflics #22 0.35
1987 Topps #412 0.20
1987 Topps Mini #4 0.35
1987 Topps Coin #30 0.50
1988 Classic Blue #201 (w/ Dale Murphy) 0.25
1988 Classic Blue #213 0.25
1988 Classic Red #154 0.25
1988 Donruss #369 0.15
1988 Donruss MVP #BC-2 0.15
1988 Donruss All Star #38 0.25
1988 Donruss Pop-up 0.25
1988 Donruss Baseball's Best #62 0.25
1988 Fleer #231 0.15
1988 Fleer #637 (w/ Strawberry) 0.15
1988 Fleer All Star Team #7 0.50
1988 Fleer Baseball All Stars #9 0.25
1988 Fleer Baseball's Best #10 0.25
1988 Fleer Exciting Stars #12 0.25
1988 Fleer Hottest Stars #8 0.25
1988 Fleer Baseball MVP #8 0.25
1988 Fleer Superstars #11 0.25
1988 Fleer Team Leaders #6 0.25
1988 Score #10 0.15
1988 Score #649 (w/ Raines) 0.15
1988 Score Wax Box Card #15 0.35
1988 Sportflics #10 0.25
1988 Topps #150 0.15
1988 Topps Big Baseball #20 0.25
1988 Topps Send-away Glossy #16 0.35
1988 Topps Rack Pack Glossy #17 0.25
1988 Topps Kay Bee #7 0.25
1988 Topps UK Mini #18 0.25
1989 Classic #109 0.25
1989 Donruss #80 0.15
1989 Donruss Baseball's Best #6 0.25
1989 Fleer #158 0.15
1989 Fleer #639 (w/ Puckett) 0.20
1989 Fleer Heroes of Baseball #10 0.25
1989 Fleer Superstars #11 0.25
1989 Score #109 0.15
1989 Score Scoremasters #18 0.35
1989 Topps Coin (ExMt) #9 0.25
1989 Topps Mini #8 0.25
1989 Topps Kay Bee #8 0.25
1990 Classic Blue #11 0.25
1990 Donruss #233 0.15
1990 Donruss MVP #BC-23 0.15
1990 Donruss AS #695 (correct) 0.15
1990 Donruss AS #695 (error) 0.25
1990 Fleer #417 0.15
1990 Fleer Baseball MVP #9 0.25
1990 Score #185 0.15
1990 Score Superstars #95 0.25
1990 Topps #260 0.15
1991 Donruss #84 0.15
1991 Fleer #61 0.15
1991 Leaf #37 0.15
1991 Petro Canada Standups #6 0.50
1991 Score #137 0.15
1991 Score #696 Rifleman 0.15
1991 Score #863 Franchise 0.15
1991 Topps #550 0.15
1992 Stadium Club #660 0.25
1993 Bowman #450 0.25
1993 Donruss #482 0.25
1993 Finest #126 $1.50
1997 Finest #260 0.50
1997 Topps #218 0.20
1998 Topps Gallery #111 0.35
1999 Topps Gallery #37 0.25
1999 Upper Deck Retro #71 0.20
2000 Topps #190 0.20

Postage is $1 for 1-3 cards and $2 for 4 or more.
Buy one of each for just $20 and get free postage.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page