I have the following Bills cards for sale. All cards are NrMt-Mt or Mint unless noted.


1967 Topps #28 Billy Shaw (Fair) 0.50
1969 Topps #40 Bob Cappadona (VG-Ex) 0.50
1969 Topps #211 Tom Sestak (VG) 0.50
1972 Topps #30 Marlin Briscoe Rookie (ExMt) 0.35
1972 Topps #30 Marlin Briscoe Rookie (VG-Ex) 0.15
1973 Topps #154 Jim Braxton Rookie (VG-Ex) 0.35
1976 Topps #174 Reggie McKenzie (Ex) 0.20
1976 Topps #174 Reggie McKenzie (VG) 0.10
1976 Topps #287 Tony Greene (Ex) 0.10
1976 Topps #318 Bob Chandler (Ex) 0.15
1976 Topps #414 Marv Bateman (VG-Ex) 0.15
1976 Topps #453 Bills Team Checklist (VG) 0.35
1978 Topps #20 Joe DeLamielleure (ExMt) 0.75
1978 Topps #57 Mario Clark (ExMt) 0.15
1984 7-11 Slurpee Coin East #9 Fred Smerlas $1.50
1985 Topps #202 Byron Franklin 0.10
1985 Topps #207 Darryl Talley Rookie 0.50
1987 Topps #365 Andre Reed $1
1987 Topps Sticker #165 Charles Romes (w/ David Logan) 0.15
1987 Topps Sticker #168 Chris Burkett (w/ Chris Washington) 0.15
1987 Topps Sticker #169 Bruce Smith (w/ Phil Freeman) 0.25
1987 Topps Sticker #170 Greg Bell (w/ Frank Garcia) 0.15
1987 Topps Sticker #171 Pete Metzelaars (w/ Igwebuke) 0.15
1987 Topps Sticker #173 Andre Reed 0.35
1988 Topps #225 Chris Burkett (Ex) 0.10
1988 Topps Sticker #165 Andre Reed (w/ #57 Gann) 0.20
1988 Topps Sticker Back #34 Jim Kelly 0.35
1988 Topps Sticker Back #35 Ronnie Harmon 0.15
1988 Topps Sticker Back #36 Chris Burkett 0.15
1989 Pro Set #18 Derrick Burroughs 0.10
1989 Pro Set #22 Jim Kelly 0.50
1989 Pro Set #31 Darryl Talley 0.10
1989 Pro Set #32 Thurman Thomas Rookie $1 (5 available)
1989 Pro Set #443 Joe Devlin 0.10
1989 Pro Set #444 Robb Riddick 0.10
1989 Pro Set #516 Don Beebe Rookie 0.35
1989 Score #19 Bruce Smith 0.50
1989 Score #39 Shane Conlan 0.15
1989 Score #152 Andre Reed 0.35
1989 Score #205 Fred Smerlas 0.10
1989 Score #223 Jim Kelly 0.50
1989 Score #265 Don Beebe Rookie 0.50
1989 Score #290 Scott Norwood AP 0.10
1989 Score #299 Cornelius Bennett AP 0.15
1989 Score #304 Shane Conlan AP 0.10
1989 Score #307 Bruce Smith AP 0.20
1989 Topps #42 Scott Norwood Rookie 0.10
1989 Topps #43 Cornelius Bennett 0.15
1989 Topps #48 Kent Hull Rookie 0.10
1989 Topps #50 Fred Smerlas 0.10
1989 Topps #51 Derrick Burroughs 0.10
1989 Topps #54 Chris Burkett 0.10
1989 Topps #55 Ronnie Harmon 0.10
1989 Topps Traded #4T Ray Bentley 0.15
1989 Topps Traded #109T James Lofton 0.25
1990 Action Packed #11 Cornelius Bennett 0.25
1990 Action Packed #15 Mark Kelso 0.15
1990 Action Packed #17 Andre Reed 0.35
1990 Action Packed #18 Fred Smerlas 0.15
1990 Fleer #111 Cornelius Bennett 0.10
1990 Fleer #112 Shane Conlan 0.15
1990 Fleer #113 Jim Kelly 0.25
1990 Fleer #115 Mark Kelso 0.10
1990 Fleer #116 Larry Kinnebrew 0.10
1990 Fleer #117 Pete Metzelaars 0.10
1990 Fleer #118 Scott Radecic 0.10
1990 Fleer #119 Andre Reed 0.20
1990 Fleer #120 Jim Ritcher 0.10
1990 Fleer #124 Thurman Thomas 0.35
1990 Fleer Stars'n Stripes #12 Thurman Thomas 0.50
1990 Fleer Stars'n Stripes #19 Shane Conlan 0.15
1990 Fleer Stars'n Stripes #24 Kent Hull 0.15
1990 Fleer Stars'n Stripes #30 Bruce Smith 0.25
1990 Fleer Stars'n Stripes #33 Andre Reed 0.25
1990 Pro Set #10 Thurman Thomas Leader 0.20
1990 Pro Set #39 Cornelius Bennett 0.10
1990 Pro Set #41 Mark Kelso 0.10
1990 Pro Set #42 Scott Norwood 0.10
1990 Pro Set #43 Nate Odomes Rookie 0.10
1990 Pro Set #44 Scott Radecic 0.10
1990 Pro Set #45 Jim Ritcher Rookie 0.10
1990 Pro Set #48 Marv Levy 0.10
1990 Pro Set #337 Shane Conlan PB 0.10
1990 Pro Set #345 Kent Hull PB 0.10
1990 Pro Set #366 Andre Reed PB 0.15
1990 Pro Set #371 Bruce Smith PB 0.15
1990 Pro Set #374 Thurman Thomas PB 0.20
1990 Pro Set #436 Ray Bentley 0.10
1990 Pro Set #438 Kent Hull 0.10
1990 Pro Set #439 Pete Metzelaars 0.10
1990 Pro Set #442 Leon Seals 0.10
1990 Pro Set #445 Will Wolford 0.10
1990 Pro Set #684 James Williams Rookie 0.10
1990 Pro Set #711 Carwell Garner Rookie 0.15
1990 Pro Set #725 Howard Ballard Rookie 0.15
1990 Pro Set #753 James Lofton 0.20
1990 Score #635 Carwell Garner Rookie 0.15
1990 Score #63 Scott Norwood 0.10
1990 Score #112 Jim Kelly 0.25
1990 Score #128 Larry Kinnebrew 0.10
1990 Score #322 Thurman Thomas Ground Force 0.20
1990 Score #456 Butch Rolle 0.10
1990 Score #559 Andre Reed Rocket Man 0.15
1990 Score #613 James Williams 0.10
1990 Score #641 James Williams Rookie 0.15
1990 Topps #199 Pete Metzelaars 0.20
1990 Topps Traded #99T Jamie Mueller Rookie 0.10
1991 Bowman #36 Al Edwards 0.10
1991 Bowman #38 Jeff Wright 0.10
1991 Bowman #40 James Williams 0.10
1991 Fleer #2 John Davis 0.10
1991 Fleer #3 Kent Hull 0.10
1991 Fleer #4 James Lofton 0.20
1991 Fleer #6 Scott Norwood 0.10
1991 Fleer #7 Nate Odomes 0.10
1991 Fleer #8 Andre Reed 0.15
1991 Fleer #9 Jim Ritcher 0.10
1991 Fleer #13 Steve Tasker 0.10
1991 Fleer All-Pro #3 Kent Hull 0.20
1991 Fleer Stars n' Stripes #2 Kent Hull 0.15
1991 Pacific Flash Card #105 James Lofton 0.20
1991 Platinum #8 Bruce Smith 0.25
1991 Platinum #156 Don Beebe 0.15
1991 Platinum #157 Cornelius Bennett 0.15
1991 Platinum #158 Andre Reed 0.20
1991 Platinum #160 Will Wolford 0.15
1991 Platinum #293 Henry Jones 0.15
1991 Platinum #310 Phil Hansen Rookie 0.25
1991 Pro Line #225 Jack Kemp 0.75
1991 Pro Set Spanish #289 Andre Reed 0.25
1991 Pro Set #52 Super Bowl XXV 0.25
1991 Score #53 Andre Reed 0.15
1991 Score #160 Don Smith 0.10
1991 Score #251 Scott Norwood 0.10
1991 Score #331 Steve Tasker (w/ Reyna Thompson) 0.10
1991 Score #345 Bruce Smith Dream Team 0.15
1991 Stadium Club #89 James Lofton 0.35
1991 Stadium Club #113 Cornelius Bennett 0.35
1991 Stadium Club #161 Don Beebe 0.20
1991 Stadium Club #189 Leon Seals 0.20
1991 Stadium Club #211 Jamie Mueller 0.20
1991 Stadium Club #309 Darryl Talley 0.20
1991 Stadium Club #334 Kent Hull 0.20
1991 Stadium Club #360 Jeff Wright Rookie 0.20
1991 Stadium Club #395 Thurman Thomas 0.75
1991 Stadium Club #417 Andre Reed 0.35
1991 Stadium Club #441 Will Wolford 0.20
1991 Stadium Club #452 Keith McKeller 0.20
1991 Stadium Club #475 Kenneth Davis 0.20
1991 Star Pics #104 Phil Hansen Rookie 0.15
1991 Ultra #1 Don Beebe 0.10
1991 Ultra #2 Shane Conlan 0.10
1991 Ultra #3 Pete Metzelaars 0.10
1991 Ultra Performances #7 Thurman Thomas $1
1991 Upper Deck #356 Thurman Thomas 0.25 (20 available)
1991 Upper Deck #452 Thurman Thomas Team MVP 0.15
1992 Stadium Club #219 Howard Ballard 0.15
1992 Stadium Club #541 Will Wolford 0.15
1992 Topps #724 John Fina Rookie 0.25
1992 Topps #267 Nate Odomes 0.10
1992 Topps #299 Carwell Garner 0.10
1992 Topps #447 Will Wolford 0.10
1992 Topps #733 Jim Kelly 0.25
1992 Topps #741 Andre Reed 0.20
1992 Wild Card #204 Mark Kelso 0.10
1992 Ultra #17 Carlton Bailey 0.15
1992 Ultra #19 Cornelius Bennett 0.20
1992 Ultra #21 Kenneth Davis 0.15
1992 Ultra #23 Mark Kelso 0.15
1992 Ultra #24 James Lofton 0.20
1992 Ultra #25 Keith McKeller 0.15
1992 Ultra #26 Nate Odomes 0.15
1992 Ultra #27 Jim Ritcher 0.15
1992 Ultra #29 Darryl Talley 0.15
1992 Ultra #30 Steve Tasker 0.20
1992 Ultra #31 Thurman Thomas 0.35
1992 Ultra #33 Jeff Wright 0.15
1992 Ultra #425 Matt Darby 0.15
1992 Wild Card #204 Mark Kelso 0.10
1993 Bowman #89 Russell Copeland Rookie 0.35
1993 Bowman #118 Don Beebe 0.20
1993 Bowman #146 Bill Brooks 0.20
1993 Bowman #207 Darryl Talley 0.20
1993 Bowman #235 Henry Jones 0.20
1993 Bowman #281 Mark Kelso 0.20
1993 Bowman #386 Andre Reed 0.35
1993 Classic Draft #34 Russell Copeland 0.15
1993 Pacific #207 Thurman Thomas 0.25
1993 Pacific #208 Kenneth Davis 0.10
1993 Pacific #209 Frank Reich 0.10
1993 Stadium Club #153 Pete Metzelaars 0.15
1993 Stadium Club #181 Mike Lodish 0.15
1993 Stadium Club #227 Bill Brooks 0.15
1993 Stadium Club #277 Phil Hansen 0.15
1993 Stadium Club #303 Carwell Gardner 0.15
1993 Stadium Club #331 Darryl Talley 0.15
1993 Stadium Club #344 Glenn Parker 0.15
1993 Stadium Club #359 Thomas Smith Rookie 0.20
1993 Stadium Club #383 Steve Tasker 0.20
1993 Stadium Club #412 Don Beebe 0.15
1993 Stadium Club #439 Henry Jones 0.15
1993 Stadium Club #480 Cornelius Bennett 0.20
1993 Stadium Club #497 Thurman Thomas MC 0.25
1993 Stadium Club Master Photo Redemption Card Cornelius Bennett 0.50
1993 Topps #216 Int Leaders Henry Jones (w/ A McMillian) 0.10
1993 Topps Black Gold #27 Henry Jones 0.15
1994 Finest #67 Don Beebe 0.35
1994 Pinnacle Canton Bound #10 Thurman Thomas 0.50
1994 Stadium Club #551 Cornelius Bennett 0.20
1994 Stadium Club #572 Andre Reed 0.20
1994 Stadium Club #587 Jim Kelly 0.35
1994 Ted Williams #7 Jack Kemp 0.50
1994 Ted Williams #8 O.J. Simpson 0.50
1994 Ultra #342 Jeff Burris Rookie 0.20
1995 Collector's Choice #135 Jim Kelly 0.25
1995 Collector's Choice Silver Redemption #C13 Thurman Thomas 0.35
1995 Collector's Choice Silver Redemption #C24 Andre Reed 0.15
1995 Pinnacle Trophy #42 Jim Kelly $2
1995 SP #114 Darick Holmes Rookie 0.75
1995 Sportflix #29 Jim Kelly 0.25
1995 Sportflix #32 Bruce Smith 0.25
1995 Sportflix #45 Andre Reed 0.20
1995 Sportflix #131 Todd Collins Rookie 0.75
1995 Sportflix #161 Jim Kelly GW 0.25
1996 Donruss Hit List #1 Bruce Smith $1.25
1996 Leaf #37 Andre Reed 0.20
1996 Leaf #65 Quinn Early 0.15
1996 Pacific #54 Jim Kelly 0.35
1996 Pacific #56 Steve Tasker 0.10
1996 Pacific #57 Thurman Thomas 0.35
1996 Stadium Club #323 Quinn Early 0.25
1996 Upper Deck #21 Eric Moulds Rookie $1.50
1997 Leaf #37 Andre Reed 0.25
1997 Pacific #445 Antowain Smith Rookie $1.25
1997 Upper Deck Star Crossed #SC18 Bruce Smith $2.50
1998 Finest Refractor #118 Bruce Smith $4
1998 Ultra #96 Todd Collins 0.35
1999 Collector's Edge Fury #47 Doug Flutie 0.75
1999 Donruss Preferred QBC #58 Doug Flutie $1
1999 Metal Universe #126 Doug Flutie 0.75
1999 Pacific #57 Ted Washington 0.15
1999 Skybox Premium #231 Peerless Price Rookie $1.25
1999 Ultra #7 Doug Flutie 0.75
2000 Black Diamond #14 Eric Moulds 0.50
2000 Collector's Edge Supreme #13 Doug Flutie 0.50
2000 Collector's Edge Supreme #14 Eric Moulds 0.50
2000 Dominion #3 Jay Riemersma 0.20
2000 Dominion #175 Antowain Smith 0.30
2000 Skybox Impact Rewind '99 #4 Doug Flutie 0.50
2000 Topps #75 Sam Gash 0.25
2000 Topps #135 Antowain Smith 0.35
2000 Topps #139 Sam Cowart 0.25
2000 Topps #161 Jay Riemersma 0.25
2000 Topps #234 Shawn Bryson 0.25
2000 Topps #274 Peerless Price 0.35
2000 Topps #309 Doug Flutie 0.50
2000 Topps #329 Andre Reed HL 0.25
2011 Topps #363 Donte Whitner 0.20

1991 Upper Deck Bills Team Set $1

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page